WS-150YDA Series Horizontal Pressure Steam Sterilizers
Technical Data




Use
The horizontal autoclave, which adopte the way of gravity exchange to release the cold air from the chamber more completely to ensure the reliable sterilization. The control system automatically adjusts the steam inlet and outlet according to chamber temperature during sterilizing. This unit is an ideal equipment for clinics, scientific research institutes and other organizations to sterilize surgical instruments, fabric gassed, and the culture media etc.
Characteristics
- Automatically controlled the sterilizing process, easy to operate.
- With drying function, suitable for the medical dressing drying.
- With over-temperature, over-pressure auto-protect.
- The door can not be open until the pressure in the chamber is reduced to 0.027 MPa. And the unit can not be started on if the door doesn't close well.
- The safety valve will be open automatically when the inner pressure over 0.24 MPa and the steam would be exhausted the water tank.
- Automatically cut off the power if the water–lack happened, and alarm at the meanwhile.
- The chamber of the sterilizer is made of stainless steel.
- The cycle cannot be started if the door is not sealed. Once the cycle is started and running, the sealed door is locked and cannot be opened to ensure operational safety.
Technical Data
| MODEL Technical Data | WS-150YDA | WS-200YDA | WS-280YDA | WS-400YDA | WS-500YDA |
|---|---|---|---|---|---|
| Sterilizing chamber volume | 150L Φ 440 × 1000 mm | 200L Φ 515 × 1000 mm | 280L Φ 600 × 1000 mm | 400L Φ 700 × 1100 mm | 500L Φ 700 × 1300 mm |
| Design pressure | 0.3MPa | ||||
| Design temperature | 150°C | ||||
| Max. working pressure | 0.25MPa | ||||
| Max. working temperature | 138°C | ||||
| Time for sterilization | 0~60min | ||||
| Time for drying | 0~60min | ||||
| Heat average | ≤ ± 2°C | ||||
| Power | 9KW/380V.50Hz | 9KW/380V.50Hz | 12KW/380V.50Hz | 15KW/380V.50Hz | 15KW/380V.50Hz |
| Dimension(mm) | 1350×600×1520 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 |
| Transport dimension(mm) | 1560×750×1850 | 1560×820×1930 | 1680×920×1950 | 1600×1050×2050 | 1850×1050×2050 |
| G.W/N.W | 320kg/278kg | 378kg/318kg | 465kg/391kg | 530kg/456kg | 627kg/540kg |





