Characteristics:
- Measurement of light scatter and decay of the insoluble particles suspended in water or transparent liquids.
- Quantitative analysis of particle contents.
Specification
| WGZ-4000 | WGZ-2000 | WGZ-1000 | |
| Light source: | Tungsten halogen lamp 6V, 10W | ||
| Receiving element: | Silicon photocell | Silicon photocell | Silicon photocell |
| Measurement range NTU: | 0.00-50.0;50.1-200; | 0.00-50.0;50.1-200; | 0.00-50.0;50.1-200; |
| 200.1-2000;2000.1-4000 | 200.1-2000;2000.1-4000 | 200.1-2000;2000.1-4000 | |
| (automatic range switchover) | (automatic range switchover) | (automatic range switchover) | |
| Readings display: | LCD Touch Screen | ||
| Minimum reading | 0.001 | 0.001 | 0.001 |
| Allowable error of indication: | ≤±6% | ≤±6% | ≤±6% |
| Zero Drift: | ≤±0.3%FS | ≤±0.3%FS | ≤±0.3%FS |
| Stability of indication: | ≤±1%FS | ≤±1%FS | ≤±1%FS |
| Repeatability: | ≤0.5% | ≤0.5% | ≤0.5% |
| Sample bottle: | Φ 25 mm×95 mm | Φ 25 mm×95 mm | Φ 25 mm×95 mm |
| Data storage: | 1000 sets | ||
| Calibration modes: | 7 | 6 | 5 |
| Sample volume: | 30–40 ml | 30–40 ml | 30–40 ml |
| Interface: | USB/U disk | USB/U disk | USB/U disk |
| Weight (Gross): | 9kg | 9kg | 9kg |
| Overall dimensions: | 430mm×430mm×300mm | ||
Specifications
| WGZ-500 | WGZ-200 | WGZ-100 | |
| Light source: | Tungsten halogen lamp 6V, 10W | Tungsten halogen lamp 6V, 10W | Tungsten halogen lamp 6V, 10W |
| Receiving element: | Silicon photocell | Silicon photocell | Silicon photocell |
| Measurement range NTU: | 0.00-50.0;50.1-200; | 0.00-50.0; | 0.00-50.0; |
| 200.1-500 | 50.1-100 | 50.1-100 | |
| (automatic range switchover) | (automatic range switchover) | (automatic range switchover) | |
| Readings display: | LCD Touch Screen | LCD Touch Screen | LCD Touch Screen |
| Minimum reading | 0.001 | 0.001 | 0.001 |
| Allowable error of indication: | ≤±6% | ≤±6% | ≤±6% |
| Zero Drift: | ≤±0.3%FS | ≤±0.3%FS | ≤±0.3%FS |
| Stability of indication: | ≤±1%FS | ≤±1%FS | ≤±1%FS |
| Repeatability: | ≤0.5% | ≤0.5% | ≤0.5% |
| Sample bottle: | Φ 25 mm×95 mm | Φ 25 mm×95 mm | Φ 25 mm×95 mm |
| Data storage: | 1000 sets | ||
| Calibration modes: | 4 | 3 | 3 |
| Sample volume: | 30–40 ml | 30–40 ml | 30–40 ml |
| Interface: | USB/U disk | USB/U disk | USB/U disk |
| Weight (Gross): | 9kg | 9kg | 9kg |
| Overall dimensions: | 430mm×430mm×300mm | ||






