DPH100 / DEC100 / DDO100 / DPC100 / DPD100 / DCD100 / DPCD100
Benchtop Water Quality Meters — Classical Series with 7″ Display
Professional benchtop water quality meters with high-resolution 7″ backlit display. Supports automatic calibration, ATC measurement, and data export via flash disk or wireless printer. Available in single-parameter and multi-parameter configurations.
Key Features
- High-res 7″ display screen with white backlight, easy to read
- Automatic calibration, ATC measurement, parameter setup
- Automatic reading stable indication, calibration indication
- Data storage: 450 readings
- Data export: Flash disk / Wireless printer (the printer is optional)
- Equipped with a flexible probe holder and pH buffer solutions for convenient use
- Protection class: IP54
Model Overview
| Type | Model | Parameter Measured |
|---|---|---|
| Single Parameter | DPH100 | pH / mV / Temperature |
| Single Parameter | DEC100 | Conductivity / TDS / Salinity / Resistivity / Temperature |
| Single Parameter | DDO100 | Dissolved Oxygen / Temperature |
| Multi-Parameter | DPC100 | pH / mV / Conductivity / Temperature |
| Multi-Parameter | DPD100 | pH / mV / DO / Temperature |
| Multi-Parameter | DCD100 | Conductivity / DO / Temperature |
| Multi-Parameter | DPCD100 | pH / mV / Conductivity / DO / Temperature |
Specifications — Single Parameter
| Parameter | Specification | DPH100 | DEC100 | DDO100 |
|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ||
| mV (ORP) | ✓ | |||
| Cond/TDS/Sal./Res. | ✓ | |||
| DO | ✓ | |||
| pH | Measurement Range | (-2.00 ~ 20.00) pH | ||
| Resolution | 0.1 / 0.01 | |||
| Accuracy | ±0.01 pH ±one digit | |||
| Calibration Points | 1, 2, 3 pts automatic | |||
| ATC Range | (-9.9 ~ 130.0)°C / (14.18 ~ 266.0)°F | |||
| ORP | Measurement Range | (-1999.9 ~ +1999.9) mV | ||
| Resolution | 0.1 | |||
| Accuracy | ±0.1% F.S ±one digit | |||
| Conductivity | Measurement Range | 0 ~ 200 mS/cm (Auto-ranging); TDS: 0 ~ 100 g/L; Salinity: 0 ~ 100 ppt; Resistivity: 0 ~ 100 MΩ·cm | ||
| Resolution | 0.01 / 0.1 / 1 | |||
| Accuracy | ±1.0% F.S ±one digit | |||
| DO | Measurement Range | (0.00 ~ 20.00) mg/L; (0.0 ~ 200.0)% | ||
| Resolution | 0.01 mg/L; 0.1% | |||
| Accuracy | ±0.30 mg/L | |||
| Temperature | Measurement Range | (-9.9 ~ 130.0)°C / (14.18 ~ 266.0)°F | ||
| Accuracy | ±0.2°C | |||
Specifications — Multi-Parameter
| Parameter | Specification | DPC100 | DPD100 | DCD100 | DPCD100 |
|---|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ✓ | ✓ | |
| mV (ORP) | ✓ | ✓ | ✓ | ||
| Cond/TDS/Sal./Res. | ✓ | ✓ | ✓ | ||
| DO | ✓ | ✓ | ✓ | ||
| pH | Measurement Range | (-2.00 ~ 20.00) pH | |||
| Resolution | 0.1 / 0.01 | ||||
| Accuracy | ±0.01 pH ±one digit | ||||
| Calibration Points | 1, 2, 3 pts automatic | ||||
| ATC Range | (-9.9 ~ 130.0)°C / (14.18 ~ 266.0)°F | ||||
| ORP | Measurement Range | (-1999.9 ~ +1999.9) mV | |||
| Resolution | 0.1 | ||||
| Accuracy | ±0.1% F.S ±one digit | ||||
| Conductivity | Measurement Range | 0 ~ 200 mS/cm (Auto-ranging); TDS: 0 ~ 100 g/L; Salinity: 0 ~ 100 ppt; Resistivity: 0 ~ 100 MΩ·cm | |||
| Resolution | 0.01 / 0.1 / 1 | ||||
| Accuracy | ±1.0% F.S ±one digit | ||||
| DO | Measurement Range | (0.00 ~ 20.00) mg/L; (0.0 ~ 200.0)% | |||
| Resolution | 0.01 mg/L; 0.1% | ||||
| Accuracy | ±0.30 mg/L | ||||
| Temperature | Measurement Range | (-9.9 ~ 130.0)°C / (14.18 ~ 266.0)°F | |||
| Accuracy | ±0.2°C | ||||






