DPH1 / DORP1 / DEC1 / DPC1 Series
Multi-Parameter Pocket Testers — Standard & Bluetooth Series
Compact, waterproof pocket testers with replaceable probes for pH, ORP, Conductivity, TDS, Salinity, and Resistivity measurement. Standard series and Bluetooth-enabled series available with mobile APP connectivity for data logging and sharing.
Key Features
- Replaceable combined probe design, meeting different applications
- Multi-color backlight display, easy to read data in different modes
- Data reading indicator and automatic data locking when the reading is stable
- Low voltage indication ensures timely battery replacement
- Buffer solutions: CH, USA, NIST standards are selectable
- Auto shut-off time, customized backlight display time
- Supplied with standard solution, sample vials and lanyard for convenient field test
- Dual-control mode with mobile APP connection to achieve powerful data storage
- The mobile APP provides four types of measurement display for different situations, including Graph mode, Table mode, Dial mode, and General mode
- Protection class: IP67
Model Overview
| Series | Model | Parameter Measured | Bluetooth |
|---|---|---|---|
| Standard | DPH1 | pH / mV / Temperature | — |
| Standard | DORP1 | mV (ORP) / Temperature | — |
| Standard | DEC1 | Conductivity / TDS / Salinity / Resistivity / Temperature | — |
| Standard | DPC1 | pH / mV / Conductivity / TDS / Salinity / Resistivity / Temperature | — |
| Bluetooth | DPH1+ | pH / mV / Temperature | ✓ |
| Bluetooth | DORP1+ | mV (ORP) / Temperature | ✓ |
| Bluetooth | DEC1+ | Conductivity / TDS / Salinity / Resistivity / Temperature | ✓ |
| Bluetooth | DPC1+ | pH / mV / Conductivity / TDS / Salinity / Resistivity / Temperature | ✓ |
Key Operation
Power Key: When turned off, short press to turn on; long press to enter parameter setting. When turned on, long press to turn off, short press to toggle backlight or exit setup mode.
MODE Key: Long press to toggle Bluetooth connection; short press to switch parameter.
CAL/ENT Key: Long press to enter calibration mode; short press to manually lock/unlock reading.
Default Probes
| Model | Default Probe | Optional Probe |
|---|---|---|
| DPH1 / DPH1+ | DPH1-S | DPH1-S |
| DORP1 / DORP1+ | DORP1-S | DORP1-S |
| DEC1 / DEC1+ | DEC1-S | DEC1-S |
| DPC1 / DPC1+ | DPC1-S | — |
Specifications — Standard Series
| Parameter | Specification | DPH1 | DORP1 | DEC1 | DPC1 | |
|---|---|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ✓ | |||
| mV (ORP) | ✓ | ✓ | ✓ | |||
| Cond/TDS/Sal./Res. | ✓ | ✓ | ||||
| pH | Measurement Range | (-2.00 ~ 16.00) pH | ||||
| Resolution | 0.1 / 0.01 | |||||
| Accuracy | ±0.01 pH ±1 digit | |||||
| Calibration Points | 1, 2, 3 pts automatic | |||||
| ATC Range | 0 ~ 60°C (32 ~ 140°F) | |||||
| ORP | Measurement Range | (-1000.0 ~ +1000.0) mV | ||||
| Resolution | 0.1 | |||||
| Accuracy | ±0.1% F.S ±one digit | |||||
| Conductivity | Measurement Range | 0 ~ 19.99 mS/cm (Auto-ranging); TDS: 0.0 mg/L ~ 10.0 g/L; Resistivity: 50 Ω·cm ~ 20 MΩ·cm; Salinity: 0 ~ 10 ppt | ||||
| Resolution | 0.01 / 0.1 / 1 | |||||
| Accuracy | ±1.0% F.S ±one digit | |||||
| Temperature | Measurement Range | 0 ~ 60°C | ||||
| Accuracy | ±0.5°C | |||||
Specifications — Bluetooth Series
| Parameter | Specification | DPH1+ | DORP1+ | DEC1+ | DPC1+ | |
|---|---|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ✓ | |||
| mV (ORP) | ✓ | ✓ | ✓ | |||
| Cond/TDS/Sal./Res. | ✓ | ✓ | ||||
| pH | Measurement Range | (-2.00 ~ 16.00) pH | ||||
| Resolution | 0.1 / 0.01 | |||||
| Accuracy | ±0.01 pH ±1 digit | |||||
| Calibration Points | 1, 2, 3 pts automatic | |||||
| ATC Range | 0 ~ 60°C (32 ~ 140°F) | |||||
| ORP | Measurement Range | (-1000.0 ~ +1000.0) mV | ||||
| Resolution | 0.1 | |||||
| Accuracy | ±0.1% F.S ±one digit | |||||
| Conductivity | Measurement Range | 0 ~ 19.99 mS/cm (Auto-ranging); TDS: 0.0 mg/L ~ 10.0 g/L; Resistivity: 50 Ω·cm ~ 20 MΩ·cm; Salinity: 0 ~ 10 ppt | ||||
| Resolution | 0.01 / 0.1 / 1 | |||||
| Accuracy | ±1.0% F.S ±one digit | |||||
| Temperature | Measurement Range | 0 ~ 60°C | ||||
| Accuracy | ±0.5°C | |||||
| Data Storage | Via mobile APP | |||||
| Bluetooth | ✓ Built-in | |||||
Note: The Bluetooth series (DPH1+, DORP1+, DEC1+, DPC1+) shares the same measurement specifications as the standard series but adds Bluetooth connectivity for mobile APP data logging. Data locking function, 1-3 calibration points, and locking ring design are common across all models.






