DPH100T / DEC100T / DDO100T / DPC100T / DPD100T / DCD100T / DPCD100T
Benchtop Water Quality Meters — Touch Screen Series with 7″ Display
Advanced benchtop water quality meters featuring a high-resolution 7″ touch screen with intuitive graphical navigation. Supports multi-parameter simultaneous display, 1-5 point pH calibration, and data export via flash disk, PC, or wireless printer. Ideal for demanding laboratory applications.
Key Features
- Display pH/Cond/DO simultaneously (DPCD100T)
- High-res 7″ touch screen, easy for operation
- User-friendly operating navigation by graphics and texts
- Intelligent functions such as automatic calibration, automatic temperature compensation, timing data logger, parameter setup, etc.
- 1 to 5-point calibration for pH mode
- Data storage: 500 readings / parameter
- Data export: Flash disk / PC / Wireless printer (the printer is optional)
- Equipped with a flexible probe holder, magnetic stirrer and standard calibration solution
- Protection class: IP54
Model Overview
| Type | Model | Parameter Measured |
|---|---|---|
| Single Parameter | DPH100T | pH / mV / Temperature |
| Single Parameter | DEC100T | Conductivity / TDS / Salinity / Resistivity / Temperature |
| Single Parameter | DDO100T | Dissolved Oxygen / Temperature |
| Multi-Parameter | DPC100T | pH / mV / Conductivity / Temperature |
| Multi-Parameter | DPD100T | pH / mV / DO / Temperature |
| Multi-Parameter | DCD100T | Conductivity / DO / Temperature |
| Multi-Parameter | DPCD100T | pH / mV / Conductivity / DO / Temperature |
Specifications — Single Parameter
| Parameter | Specification | DPH100T | DEC100T | DDO100T |
|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ||
| mV (ORP) | ✓ | |||
| Cond/TDS/Sal./Res. | ✓ | |||
| DO | ✓ | |||
| pH | Measurement Range | (-2.000 ~ 20.000) pH | ||
| Resolution | 0.01 / 0.001 | |||
| Accuracy | ±0.002 pH ±one digit | |||
| Calibration Points | 1, 2 ~ 5 pts automatic | |||
| ATC Range | (-10.0 ~ 135.0)°C / (14.0 ~ 275.0)°F | |||
| ORP | Measurement Range | (-1999.9 ~ +1999.9) mV | ||
| Resolution | 0.1 | |||
| Accuracy | ±0.1% F.S ±one digit | |||
| Conductivity | Measurement Range | 0 ~ 200 mS/cm (Auto-ranging); TDS: 0 ~ 100 g/L; Salinity: 0 ~ 100 ppt; Resistivity: 0 ~ 100 MΩ·cm | ||
| Resolution | 0.01 / 0.1 / 1 | |||
| Accuracy | ±1.0% F.S ±one digit | |||
| DO | Measurement Range | (0.00 ~ 20.00) mg/L; (0.0 ~ 200.0)% | ||
| Resolution | 0.01 mg/L; 0.1% | |||
| Accuracy | ±0.30 mg/L | |||
| Temperature | Measurement Range | (-10.0 ~ 135.0)°C / (14.0 ~ 275.0)°F | ||
| Accuracy | ±0.2°C | |||
Specifications — Multi-Parameter
| Parameter | Specification | DPC100T | DPD100T | DCD100T | DPCD100T |
|---|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ✓ | ✓ | |
| mV (ORP) | ✓ | ✓ | ✓ | ||
| Cond/TDS/Sal./Res. | ✓ | ✓ | ✓ | ||
| DO | ✓ | ✓ | ✓ | ||
| pH | Measurement Range | (-2.000 ~ 20.000) pH | |||
| Resolution | 0.01 / 0.001 | ||||
| Accuracy | ±0.002 pH ±one digit | ||||
| Calibration Points | 1, 2 ~ 5 pts automatic | ||||
| ATC Range | (-10.0 ~ 135.0)°C / (14.0 ~ 275.0)°F | ||||
| ORP | Measurement Range | (-1999.9 ~ +1999.9) mV | |||
| Resolution | 0.1 | ||||
| Accuracy | ±0.1% F.S ±one digit | ||||
| Conductivity | Measurement Range | 0 ~ 200 mS/cm (Auto-ranging); TDS: 0 ~ 100 g/L; Salinity: 0 ~ 100 ppt; Resistivity: 0 ~ 100 MΩ·cm | |||
| Resolution | 0.01 / 0.1 / 1 | ||||
| Accuracy | ±1.0% F.S ±one digit | ||||
| DO | Measurement Range | (0.00 ~ 20.00) mg/L; (0.0 ~ 200.0)% | |||
| Resolution | 0.01 mg/L; 0.1% | ||||
| Accuracy | ±0.30 mg/L | ||||
| Temperature | Measurement Range | (-10.0 ~ 135.0)°C / (14.0 ~ 275.0)°F | |||
| Accuracy | ±0.2°C | ||||






