DPH100T Series Benchtop Electrochemistry Meters
Features
- Displays pH/Cond/DO simultaneously (DPCD100T)
- High-resolution 7-inch touch screen for easy operation
- Operating navigation uses graphics and text
- Automatic calibration, automatic temperature compensation, timed data logging and parameter setup
- 1 to 5-point calibration for pH mode
- Data storage: 500 readings/parameter
- Data export: flash disk/PC/wireless printer (printer optional)
- Equipped with a flexible probe holder, magnetic stirrer and standard calibration solution
- Protection class: IP54
Single-Parameter Models — Specifications
| Section | Parameter | Specification | DPH100T | DEC100T | DDO100T |
|---|---|---|---|---|---|
| Parameters | pH/mV, °C | ✓ | – | – | |
| Parameters | mV (ORP), °C | ✓ | – | – | |
| Parameters | Cond/TDS/Sal./Res., °C | – | ✓ | – | |
| Parameters | DO, °C | – | – | ✓ | |
| pH | Measurement range | (-2.000~20.000) pH | ✓ | – | – |
| pH | Resolution | 0.01/0.001 | ✓ | – | – |
| pH | Accuracy | ±0.002 pH ±one digit | ✓ | – | – |
| pH | Calibration points | 1, 2, -5 pts automatic | ✓ | – | – |
| pH | ATC range | (-10.0-135.0) °C / (14.0-275.0) °F | ✓ | – | – |
| ORP | Measurement range | (-1999.9~+1999.9) mV | ✓ | – | – |
| ORP | Resolution | 0.1 | ✓ | – | – |
| ORP | Accuracy | ±0.03% F.S ±one digit | ✓ | – | – |
| Conductivity | Measurement range | 0~2000.0 mS/cm; auto-ranging: 0~19.999 μS/cm; 20.0~199.9 μS/cm; 200~1999 μS/cm; 2.00~19.99 mS/cm; 20.00~199.9 mS/cm; 200.0~2000 mS/cm (K=10). Match test range: 0~200 mS/cm. TDS: 0~1000.0 g/L (TDS factor adjustable). Resistivity: 5.000 Ω·cm~100.0 MΩ·cm. Salinity: 0~100 ppt | – | ✓ | – |
| Conductivity | Calibration points | One point | – | ✓ | – |
| Conductivity | Resolution | 0.001 | – | ✓ | – |
| Conductivity | ATC range | (-10.0-135.0) °C / (14.0-275.0) °F | – | ✓ | – |
| Conductivity | Accuracy | ±0.5% F.S ±one digit | – | ✓ | – |
| DO | Measurement range | (0.00~20.00) mg/L | – | – | ✓ |
| DO | Accuracy | ±0.30 mg/L | – | – | ✓ |
| DO | DO saturation | (0.0~200.0)% | – | – | ✓ |
| DO | Automatic barometric pressure compensation | (0~200.0) kPa | – | – | ✓ |
| DO | Automatic temperature compensation | (0.0~50.0) °C / (32.0~122.0) °F | – | – | ✓ |
| DO | Manual salinity compensation | 0~45 ppt | – | – | ✓ |
| Temperature | Measurement range | (-10.0~135.0) °C / (14.0~275.0) °F | ✓ | ✓ | ✓ |
| Temperature | Accuracy | ±0.2 °C | ✓ | ✓ | ✓ |
| Others | Data export | Flash disk/PC/Printer | ✓ | ✓ | ✓ |
| Others | Power supply | DC 12 V | ✓ | ✓ | ✓ |
Single-Parameter Models — Test Kit
| Item | DPH100T | DEC100T | DDO100T |
|---|---|---|---|
| Meter | ✓ | ✓ | ✓ |
| Glass refillable combination pH probe D201G | ✓ | – | – |
| Stainless-steel temperature probe DTEMP-01 | ✓ | – | – |
| Glass ATC conductivity probe DCON201TG, K=1.0 | – | ✓ | – |
| Polarographic DO probe DDO01-2M | – | – | ✓ |
| pH buffer solution: pH 4.00/7.00/10.01, 50 mL, one of each | ✓ | – | – |
| Standard Cond solution: 84 μS/1413 μS/12.88 mS/cm, 50 mL, one of each | – | ✓ | – |
| Membrane refill solution: DDOS-01, 30 mL, 1 bottle | – | – | ✓ |
| Membrane sensor caps DDOSC: 3 pcs/group, 1 package | – | – | ✓ |
| PC cable: 1 pc | ✓ | ✓ | ✓ |
| Flexible probe holder DF01: 1 pc | ✓ | ✓ | ✓ |
| Magnetic stirrer: 1 pc | ✓ | ✓ | ✓ |
| Power adaptor | ✓ | ✓ | ✓ |
Multiparameter Models — Specifications
| Section | Parameter | Specification | DPC100T | DPD100T | DCD100T | DPCD100T |
|---|---|---|---|---|---|---|
| Parameters | pH/mV, °C | ✓ | ✓ | – | ✓ | |
| Parameters | mV (ORP), °C | ✓ | ✓ | – | ✓ | |
| Parameters | Cond/TDS/Sal./Res., °C | ✓ | – | ✓ | ✓ | |
| Parameters | DO, °C | – | ✓ | ✓ | ✓ | |
| pH | Measurement range | (-2.000~20.000) pH | ✓ | ✓ | – | ✓ |
| pH | Resolution | 0.01/0.001 | ✓ | ✓ | – | ✓ |
| pH | Accuracy | ±0.002 pH ±one digit | ✓ | ✓ | – | ✓ |
| pH | Calibration points | 1, 2, -5 pts automatic | ✓ | ✓ | – | ✓ |
| pH | ATC range | (-10.0-135.0) °C / (14.0-275.0) °F | ✓ | ✓ | – | ✓ |
| ORP | Measurement range | (-1999.9~+1999.9) mV | ✓ | ✓ | – | ✓ |
| ORP | Resolution | 0.1 | ✓ | ✓ | – | ✓ |
| ORP | Accuracy | ±0.03% F.S ±one digit | ✓ | ✓ | – | ✓ |
| Conductivity | Measurement range | 0~2000.0 mS/cm; auto-ranging: 0~19.999 μS/cm; 20.0~199.9 μS/cm; 200~1999 μS/cm; 2.00~19.99 mS/cm; 20.00~199.9 mS/cm; 200.0~2000 mS/cm (K=10). Match test range: 0~200 mS/cm. TDS: 0~1000.0 g/L (TDS factor adjustable). Resistivity: 5.000 Ω·cm~100.0 MΩ·cm. Salinity: 0~100 ppt | ✓ | – | ✓ | ✓ |
| Conductivity | Calibration points | One point | ✓ | – | ✓ | ✓ |
| Conductivity | Resolution | 0.001 | ✓ | – | ✓ | ✓ |
| Conductivity | ATC range | (0.0~50.0) °C / (32.0~122.0) °F | ✓ | – | ✓ | ✓ |
| Conductivity | Accuracy | ±0.5% F.S ±one digit | ✓ | – | ✓ | ✓ |
| DO | Measurement range | (0.00~20.00) mg/L | – | ✓ | ✓ | ✓ |
| DO | Accuracy | ±0.30 mg/L | – | ✓ | ✓ | ✓ |
| DO | DO saturation | (0.0~200.0)% | – | ✓ | ✓ | ✓ |
| DO | Automatic barometric pressure compensation | (0~200.0) kPa | – | ✓ | ✓ | ✓ |
| DO | Automatic temperature compensation | (0.0~50.0) °C / (32.0~122.0) °F | – | ✓ | ✓ | ✓ |
| DO | Manual salinity compensation | 0~45 ppt | – | ✓ | ✓ | ✓ |
| Temperature | Measurement range | (-10.0~135.0) °C / (14.0~275.0) °F | ✓ | ✓ | ✓ | ✓ |
| Temperature | Accuracy | ±0.2 °C | ✓ | ✓ | ✓ | ✓ |
| Others | Data export | Flash disk/PC/Printer | ✓ | ✓ | ✓ | ✓ |
| Others | Power supply | DC 12 V | ✓ | ✓ | ✓ | ✓ |
Multiparameter Models — Test Kit
| Item | DPC100T | DPD100T | DCD100T | DPCD100T |
|---|---|---|---|---|
| Meter | ✓ | ✓ | ✓ | ✓ |
| Glass refillable combination pH probe D201G | ✓ | ✓ | – | ✓ |
| Stainless-steel temperature probe DTEMP-01 | ✓ | ✓ | – | ✓ |
| Glass ATC conductivity probe DCON201TG, K=1.0 | ✓ | – | ✓ | ✓ |
| Polarographic DO probe DDO01-2M | – | ✓ | ✓ | ✓ |
| pH buffer solution: pH 4.00/7.00/10.01, 50 mL, one of each | ✓ | ✓ | – | ✓ |
| Standard Cond solution: 84 μS/1413 μS/12.88 mS/cm, 50 mL, one of each | ✓ | – | ✓ | ✓ |
| Membrane refill solution: DDOS-01, 30 mL, 1 bottle | – | ✓ | ✓ | ✓ |
| Membrane sensor caps DDOSC: 3 pcs/group, 1 package | – | ✓ | ✓ | ✓ |
| PC cable: 1 pc | ✓ | ✓ | ✓ | ✓ |
| Flexible probe holder DF01: 1 pc | ✓ | ✓ | ✓ | ✓ |
| Magnetic stirrer: 1 pc | ✓ | ✓ | ✓ | ✓ |
| Power adaptor | ✓ | ✓ | ✓ | ✓ |






