DG1616 High Speed Centrifuge / DG1616R High Speed Refrigerated Centrifuge
High Speed Benchtop Centrifuge series featuring a smart touch UI interface, powerful 16,000 rpm / 28,621xg centrifugal separation, rapid cooling from room temperature to 4°C in 7 minutes (DG1616R), 100 program storage, and extensive rotor/adapter versatility.
Applications
- Life Sciences and Biological Research: Biochemical studies, immunology, and clinical medicine-related applications.
- Pharmaceutical Industry: Suitable for drug development, including CRO services.
- Environmental Protection: Environmental analysis, such as water quality testing and pollutant analysis.
- Chemical Industry: Separation and extraction of organic and inorganic chemical samples.
- Food Industry: Separation of fats, proteins, and other biochemical substances.
- Soil Analysis: Extraction and analysis of soil organic matter and nutrients.
- Petroleum and Mining Industry: Pretreatment of petroleum and mineral samples, including sediment separation.
- Textile Industry: Analysis and processing of textile fibers and blended materials.
- Microbiology: Microbial culture and preservation research.
Product Features
- Smart Touch Control & Easy Operation: Newly upgraded touch UI interface makes operation intuitive and straightforward with no complex setup required.
- Ultra-High Speed and RCF: Maximum rotation speed of 16,000 rpm and maximum centrifugal force of 28,621 ×g accommodate demanding separation protocols.
- Wide Temperature Control (-10°C to 40°C): Precise temperature regulation for heat-sensitive biological samples (DG1616R model).
- Rapid Pre-Cooling Function: Cools from ambient temperature down to 4°C in as fast as 7 minutes for immediate sample handling (DG1616R model).
- Quiet Operation (≤70 dB): Powered by a brushless DC motor delivering quiet laboratory operation.
- Intelligent Safety Detection: Built-in dynamic balance detection with automatic rotor imbalance warning prevents equipment damage and operational hazards.
- 9 Acceleration / Deceleration Levels: 9 selectable acceleration and 9 deceleration profiles to protect delicate samples.
- Soft Braking Control: Smooth deceleration minimizes sample resuspension and optimizes separation performance.
- 100 User Programs: Supports storage and one-touch recall of up to 100 custom protocols.
- Extensive Rotor & Adapter Versatility: Compatible with 400mL and 200mL bottles, 100mL, 85mL, 50mL, 15mL, 12mL, 10mL, 7mL, 5mL, 2mL, and 1.5mL tubes, as well as 384-well PCR plates, 96-well microplates, and 8-strip PCR tubes.
Technical Specifications
| Specification Parameter | DG1616 | DG1616R |
|---|---|---|
| Max. Speed | 16000rpm (300-16000rpm in 1 rpm increments) | 16000rpm (300-16000rpm in 1 rpm increments) |
| Max. RCF | 28621×g (step: 1×g) | 28621×g (step: 1×g) |
| Max. Capacity | 4×400mL | 4×400mL |
| Time Setting | 30s-99h59min59s / HOLD (continuous running) | 30s-99h59min59s / HOLD (continuous running) |
| Temperature Setting | – | -10°C to 40°C |
| Speed Up / Down Gears | 9↑ / 9↓ | 9↑ / 9↓ |
| Program Storage | 100 protocols | 100 protocols |
| Motor Type | Brushless DC Motor | Brushless DC Motor |
| Noise Level | ≤70dB | ≤70dB |
| Power Supply | 100-240V, 50/60Hz, 650W | 100-240V, 50/60Hz, 1050W |
| Dimensions (L×W×H) | 440×640×375mm | 623×640×375mm |
| Weight | 70kg | 90kg |
| Allowed Ambient Temp & Humidity | 5~40°C, 80%RH | 5~40°C, 80%RH |
Rotor & Adapter Specifications
Swing-Out Rotors
| Rotor Model | Cat. No. | Max. Speed | Max. RCF | Radius | Capacity & Adapter Specifications |
|---|---|---|---|---|---|
| SR4-200 | 19400154 | 5500rpm | 5495xg | 16.25cm | 4x200mL (180mL PP Tube 56.5x123mm) 4x100mL (Adapter 19500050, 45x117mm) 4x50mL (Adapter 19500051, 29.5x116mm) 20x15mL (Adapter 19500052, 17x121mm) 32x7mL (Adapter 19500053, 13x110mm) 48x2mL (Adapter 19500054, 11x45mm) |
| SR4-400 | 19400155 | 5000rpm | 4639xg | 16.6cm | 4x400mL (400mL PP Tube 80x125mm) 4x100mL (Adapter 19500045, 45x117mm) 16x50mL (Adapter 19500046, 29.5x116mm) 36x15mL (Adapter 19500047, 17x121mm) 76x7mL (Adapter 19500048, 13x110mm) 136x2mL (Adapter 19500049, 11x45mm) |
| SE4-100 | 19400041 | 4000rpm | 2950xg | 16.5cm | Bucket 19400045: 36x 3-7mL (Max RCF 2950xg) Bucket 19400044: 16x 10/12/15mL (Max RCF 2840xg) Bucket 19400043: 8x 50mL (Max RCF 2840xg) Bucket 19400042: 4x 100/85/50/15/3-7mL (Max RCF 2840xg) |
| S2-MP | 19400062 | 4000rpm | 2200xg | 12.3cm | 8×384 Microplates / 96 Microplates / Elisa Plate / 4×Deep Well Plates |
Angle Rotors
| Rotor Model | Cat. No. | Max. Speed | Max. RCF | Radius | Capacity & Tube Specs | Material | Bio-Seal |
|---|---|---|---|---|---|---|---|
| AS30-2 | 19400034 | 16000rpm | 28620xg | 10cm | 30x2mL | Aluminum | Yes |
| AS18-5V | 19400035 | 15000rpm | 25155xg | 10cm | 18x5mL (cone bottom) | Stainless Steel Body, Aluminum Head | Yes |
| AS12-PCR8 | 19400036 | 14000rpm | 21912xg | 10cm | 12xPCR 8-Tube Strip | Aluminum | Yes |
| AS60-2 | 19400037 | 14000rpm | 21912xg | 10cm | 60x2mL | Aluminum | Yes |
| AS6-50V | 19400038 | 12500rpm | 17468xg | 10cm | 6x15mL or 6x50mL (cone bottom) | Aluminum | Yes |
| A8-50 | 19400039 | 5000rpm | 3968xg | 14.2cm | 16x15mL or 8x50mL (cone bottom) | Aluminum Body, Stainless Steel Adapter | / |
| A30-15 | 19400040 | 4500rpm | 3210xg | 14.18cm | 30x15mL (cone bottom) | Aluminum Body, Stainless Steel Adapter | / |










