Constant temperature tank
● Low temperature&constant temperature tank
● Super constant temperature water(oil)tank
● We can customized upon user’s special requirements.
Feature:
This series is widely applied to constant temperature test of samples in biological,chemical,physical,petroleum and chemical industry organizations;it can also be used as a source of direct heating(refrigeration)for auxiliary heating(refrigeration).
Temperature is set by LED ,digital display and continuous PID auto-control.Circulating pump can either draw constant temperature liquid in the tank out and build the second constant temperature field or draw the refrigerated(heated)liquid in the tank out as a cold(heating)source in order to reduce(rise)temperature of test container outside the tank and expand application range.
Low tmperature&constant temperature tank adopts air cooling hermetic compressor for refrigeration,which is featured by fast temperature drop, low noise and easy operation. It uses power supply at 220V/50HZ.
Spec:
Constant temperature tank
● Low temperature&constant temperature tank
● Super constant temperature water(oil)tank
● We can customized upon user’s special requirements.
Feature:
This series is widely applied to constant temperature test of samples in biological,chemical,physical,petroleum and chemical industry organizations;it can also be used as a source of direct heating(refrigeration)for auxiliary heating(refrigeration).
Temperature is set by LED ,digital display and continuous PID auto-control.Circulating pump can either draw constant temperature liquid in the tank out and build the second constant temperature field or draw the refrigerated(heated)liquid in the tank out as a cold(heating)source in order to reduce(rise)temperature of test container outside the tank and expand application range.
Low tmperature&constant temperature tank adopts air cooling hermetic compressor for refrigeration,which is featured by fast temperature drop, low noise and easy operation. It uses power supply at 220V/50HZ.
Spec:
Model | Temp Range | Temp Constancy | Bath Capacity | Bath Opering | Bath Depth | KW |
---|---|---|---|---|---|---|
DC-0506 | -5℃~100℃ | ±0.5℃ | 250×200×150mm3 | 180×140mm2 | 150mm | 0.8 |
DC-1006 | -10℃~100℃ | ±0.5℃ | 250×200×150mm3 | 180×140mm2 | 150mm | 0.9 |
DC-2006 | -20℃~100℃ | ±0.5℃ | 250×200×150mm3 | 180×140mm2 | 150mm | 1 |
DC-3006 | -30℃~100℃ | ±0.5℃ | 250×200×150mm3 | 180×140mm2 | 150mm | 1.2 |
DC-4006 | -40℃~100℃ | ±0.5℃ | 250×200×130mm3 | 180×140mm2 | 130mm | 1.5 |
DC-0510 | -5℃~100℃ | ±0.5℃ | 250×200×200mm3 | 180×140mm2 | 200mm | 1.35 |
DC-1010 | -10℃~100℃ | ±0.5℃ | 250×200×200mm3 | 180×140mm2 | 200mm | 1.4 |
DC-2010 | -20℃~100℃ | ±0.5℃ | 250×200×200mm3 | 180×140mm2 | 200mm | 1.5 |
DC-3010 | -30℃~100℃ | ±0.5℃ | 250×200×200mm3 | 180×140mm2 | 200mm | 1.55 |
DC-4010 | -40℃~100℃ | ±0.5℃ | 250×200×200mm3 | 180×140mm2 | 200mm | 2.2 |
DC-1015 | -5℃~100℃ | ±0.5℃ | 280×250×200mm3 | 235×160mm2 | 200mm | 1.9 |
DC-2015 | -20℃~100℃ | ±0.5℃ | 300×250×200mm3 | 235×160mm2 | 200mm | 2 |
DC-3015 | -30℃~100℃ | ±0.1℃ | 300×250×200mm3 | 235×160mm2 | 200mm | 2.1 |
DC-1020 | -5℃~100℃ | ±0.5℃ | 280×250×280mm3 | 235×160mm2 | 280mm | 1.9 |
DC-2020 | -20℃~100℃ | ±0.5℃ | 280×250×280mm3 | 235×160mm2 | 280mm | 1.95 |
DC-0530 | -5℃~100℃ | ±0.5℃ | 400×325×230mm3 | 310×280mm2 | 230mm | 2 |
DC-1030 | -10℃~100℃ | ±0.5℃ | 400×325×230mm3 | 310×280mm2 | 230mm | 2 |
DC-2030 | -20℃~100℃ | ±0.5℃ | 400×325×230mm3 | 310×280mm2 | 230mm | 2.15 |
DC-3030 | -30℃~100℃ | ±0.1℃ | 400×325×230mm3 | 310×280mm2 | 230mm | 2.2 |
CH-1015 | Room Temperature~100℃ | ±0.5℃ | 300×265×200mm3 | 235×160mm2 | 200mm | 1.9 |
CH-1515 | Room Temperature~150℃ | ±0.5℃ | 300×265×200mm3 | 235×160mm2 | 200mm | 2 |
CH-2015 | Room Temperature~200℃ |
Water±0.5℃
Oil±0.5℃
|
300×265×200mm3 | 235×160mm2 | 200mm | 2 |