CJ-600P Series Mini Laminar Flow Cabinet / Mini Fume Hood
Mini Fume Hood
Table type clean equipment.
Characteristics
HEPA filter with efficiency: 99.995% at 0.3um.
Microprocessor control system, LED Display.
Manual front window is 5mm toughened glass, anti-oxidation.
Air speed adjustable.
Desktop type, with a handle, saving space and easy to move.
Pre-filter is polyester fiber, washable and anti-ultraviolet radiation.
Automatic cutting off UV lamp function by opening glass.
CJ-600PII, CJ-600NII have color screen LCD controller (with sterilization timing, built-in socket controllable switch, front window status display, can set three position interlock, cumulative work timing, remote control)
Patent No. : ZL 2018 3 0095053.5
Technical Specifications
| Model | CJ-600P | CJ-600N | |
|---|---|---|---|
| CJ-600PII | CJ-600NII | ||
| Applicable Scope | Protect experiment samples | Protect operator and environment | |
| Airflow Direction | Vertical | ||
| Function | Cleanliness | Class 100 | |
| High Efficiency Filter | 0.3um partial ≥ 99.999% | ||
| Colony count | ≤ 0.5/vessel (petri dish is φ 90mm) | ||
| Wind Speed | initial: 0.6; final: 0.2 (m/s) | >0.5 (m/s) | |
| Wind Speed Range | 0.2-0.6 (m/s) | ||
| Noise Level | ≤ 62db | ||
| Vibration Semi-peak Value | ≤ 3um | ||
| Work Surface Bearing | 10kg | ||
| Composition | Inner Chamber | SUS304 Stainless steel plate | |
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||
| Operation Door | Tempered Glass | ||
| Operation Door Biggest Opening | 310mm | ||
| Pre-Filter | Polyurethane | ||
| LED Lamp | 8W*1 | ||
| UV Lamp | 8W*1 | ||
| Top Fan | 90W one piece | ||
| Controller | Display | LED (Model II: LCD color screen) | |
| Wind Speed Control | Intelligent multi-level adjustable | ||
| Additional Function | One key to open and close lighting sterilization | ||
| Specification | Inner Size (W*L*H) (mm) | 480 × 340 × 370 | |
| Exterior Size (W*L*H) (mm) | 550 × 460 × 700 | ||
| Packing Size (W*L*H) mm | 680 × 590 × 920 | ||
| Max Power | 110W | ||
| Current Rating (50/60Hz) | AC220V/0.5A | ||
| NW/GW kg | 50/57 | ||
| Optional Accessories | CJ-600PII, CJ-600NII: wind speed sensor | ||









