| Specification | Model | ||||
|---|---|---|---|---|---|
| Component | Details | XSP-600TM | XSP-600SMCCD | XSP-600SM | XSP-600E |
| Optical System | Finite conjugate optical system | ● | ● | ● | ● |
| Eyepiece | WF10X / WF16X | ● | ● | ● | ● |
| Object lens | Achromatic objective: 4X, 10X, 40X(S), 100X(S, Oil) | ● | ● | ● | ● |
| Viewing head | Trinocular head, 30° inclined, Interpupillary Distance 50-75mm, with 10.1inch display | ● | |||
| Trinocular head, 30° inclined, Interpupillary Distance 50-75mm, with 4K high definition camera | ● | ||||
| Trinocular head, 30° inclined, Interpupillary Distance 50-75mm | ● | ||||
| Binocular head, 30° inclined, Interpupillary Distance 50-75mm | ● | ||||
| Converter | Four-hole nosepiece | ● | ● | ● | ● |
| Focusing mechanism | Coaxial coarse and fine focusing mechanism, fine adjustment accuracy 0.002mm, focusing range 30mm | ● | ● | ● | ● |
| Mechanical stage | Double-layer mechanical stage, size 132×140mm, movement range 75×45mm | ● | ● | ● | ● |
| Condenser | NA 1.25 Abbe condenser with variable aperture diaphragm and filter | ● | ● | ● | ● |
| Illuminator | LED / Halogen lamp, adjustable brightness, built-in transformer | ● | ● | ● | ● |
| Power | AC 110/220V ±10%, 50/60Hz | ● | ● | ● | ● |
Biological Microscope
XSP-600TM Series Biological Microscope
Category: Biological Microscope
Tags: Biological Microscope, NBFY













