DPH10 / DORP10 / DEC10 / DDO10 Series
Portable pH / ORP / Conductivity / Dissolved Oxygen Meters — Single & Multi-Parameter
Professional portable water quality meters featuring 3.5″ TFT color display, rechargeable lithium battery, and intelligent data logging. Available in single-parameter and multi-parameter configurations. Optical DO model (DDOPRO10) uses fluorescence sensor technology for fast, maintenance-free measurement.
Key Features
- 3.5″ TFT Color Display, easy to read
- The new UI interface, easy operation
- Intelligent function with Auto. timing datalogger, parameter setting, data holder
- Data storage up to 3000 groups
- Cond mode: Support probe constant calibration, conductivity standard solution calibration
- Power supply: rechargeable lithium battery
- Charging socket: USB / Type-C, in line with European new regulations
- Protection class: IP57
Model Overview
| Type | Model | Parameter Measured |
|---|---|---|
| Single Parameter | DPH10 | pH / mV / Temperature |
| Single Parameter | DORP10 | mV (ORP) / Temperature |
| Single Parameter | DEC10 | Conductivity / TDS / Salinity / Resistivity / Temperature |
| Single Parameter | DDO10 (Polarographic) | Dissolved Oxygen / Temperature |
| Single Parameter | DDOPRO10 (Optical) | Dissolved Oxygen / Temperature |
| Multi-Parameter | DPC10 | pH / mV / Conductivity / Temperature |
| Multi-Parameter | DPD10 | pH / mV / DO / Temperature |
| Multi-Parameter | DCD10 | Conductivity / DO / Temperature |
| Multi-Parameter | DPO10 | pH / mV / DO / Temperature |
| Multi-Parameter | DPCD10 | pH / mV / Conductivity / DO / Temperature |
DDOPRO10 — Optical DO Meter
Accurate, fast and stable reading, no minimum flow rate request, not sensitive to hydrogen sulfide.
Optical DO Features
- 3.5″ TFT Color Display, user-friendly interface
- A robust POM housing and stainless-steel protective guard ensure durability when measuring in tough environments
- No membranes, no electrolyte, no warm up, minimize hassle
- Fast response (shorter than 15s), fluorescence sensor technology provides high accuracy and repeatability
- Intelligent function with Auto. timing datalogger, parameter setting, data hold
- Built-in temperature sensor, real-time temperature compensation
- Automatic barometric pressure compensation
Key Operation (DPCD10)
Data Locking: Press to start data lock / free
Manual Data Logger: Manual data logger (No., parameter, value, temp, date and time)
Auto. Timing Data Logger: 0.5, 1, 2, 3, 5, 10, 20 min intervals
Power: Long press to power on / off
Parameter Setting: Shortcut key to start parameter setting. In pH mode, long press to change pH resolution: 0.1 / 0.01 / 0.001
CAL Key: Press to enter calibration mode
ESC Key: Press to return to measurement mode
Parameter Selection: pH → MV → ORP, COND (RES/TDS/SAL) → DO (SAT)
Charging Socket: Type-C
Connectors: BNC for pH/ORP probe; 4 pins for temperature/cond probe; 8 pins for DO probe; Silicone protective caps
Manual Data Logger: Manual data logger (No., parameter, value, temp, date and time)
Auto. Timing Data Logger: 0.5, 1, 2, 3, 5, 10, 20 min intervals
Power: Long press to power on / off
Parameter Setting: Shortcut key to start parameter setting. In pH mode, long press to change pH resolution: 0.1 / 0.01 / 0.001
CAL Key: Press to enter calibration mode
ESC Key: Press to return to measurement mode
Parameter Selection: pH → MV → ORP, COND (RES/TDS/SAL) → DO (SAT)
Charging Socket: Type-C
Connectors: BNC for pH/ORP probe; 4 pins for temperature/cond probe; 8 pins for DO probe; Silicone protective caps
Specifications — Single Parameter
| Parameter | Specification | DPH10 | DORP10 | DEC10 | DDO10 (Polarogr.) | DDOPRO10 (Optical) |
|---|---|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ||||
| mV (ORP) | ✓ | ✓ | ||||
| Cond/TDS/Sal./Res. | ✓ | |||||
| DO | ✓ | ✓ | ||||
| pH | Measurement Range | (-2.000 ~ 20.000) pH | ||||
| Resolution | 0.1 / 0.01 / 0.001 | |||||
| Accuracy | ±0.002 pH ±one digit | |||||
| Calibration Points | 1, 2, 3 pts automatic | |||||
| ATC Range | (-5.0 ~ 110.0)°C / (23.0 ~ 230.0)°F | |||||
| ORP | Measurement Range | (-1999.9 ~ +1999.9) mV | ||||
| Resolution | 0.1 | |||||
| Accuracy | ±0.1% F.S ±one digit | |||||
| Conductivity | Measurement Range | 0 ~ 200 mS/cm (Auto-ranging); TDS: 0 ~ 100 g/L; Salinity: 0 ~ 100 ppt; Resistivity: 0 ~ 100 MΩ·cm | ||||
| Resolution | 0.01 / 0.1 / 1 | |||||
| Accuracy | ±1.0% F.S ±one digit | |||||
| DO | Measurement Range | (0.00 ~ 20.00) mg/L; (0.0 ~ 200.0)% | ||||
| Resolution | 0.01 mg/L; 0.1% | |||||
| Accuracy | ±0.30 mg/L (Polarographic); ±0.10 mg/L (Optical) | |||||
| Temperature | Measurement Range | (-5.0 ~ 110.0)°C / (23.0 ~ 230.0)°F | ||||
| Accuracy | ±0.2°C | |||||
Specifications — Multi-Parameter
| Parameter | Specification | DPC10 | DPD10 | DCD10 | DPCD10 |
|---|---|---|---|---|---|
| Parameter | pH/mV | ✓ | ✓ | ✓ | |
| mV (ORP) | ✓ | ✓ | ✓ | ||
| Cond/TDS/Sal./Res. | ✓ | ✓ | ✓ | ||
| DO | ✓ | ✓ | ✓ | ||
| pH | Measurement Range | (-2.000 ~ 20.000) pH | |||
| Resolution | 0.1 / 0.01 / 0.001 | ||||
| Accuracy | ±0.002 pH ±one digit | ||||
| Calibration Points | 1, 2, 3 pts automatic | ||||
| ATC Range | (-5.0 ~ 110.0)°C / (23.0 ~ 230.0)°F | ||||
| ORP | Measurement Range | (-1999.9 ~ +1999.9) mV | |||
| Resolution | 0.1 | ||||
| Accuracy | ±0.1% F.S ±one digit | ||||
| Conductivity | Measurement Range | 0 ~ 200 mS/cm (Auto-ranging); TDS: 0 ~ 100 g/L; Salinity: 0 ~ 100 ppt; Resistivity: 0 ~ 100 MΩ·cm | |||
| Resolution | 0.01 / 0.1 / 1 | ||||
| Accuracy | ±1.0% F.S ±one digit | ||||
| DO | Measurement Range | (0.00 ~ 20.00) mg/L; (0.0 ~ 200.0)% | |||
| Resolution | 0.01 mg/L; 0.1% | ||||
| Accuracy | ±0.30 mg/L | ||||
| Temperature | Measurement Range | (-5.0 ~ 110.0)°C / (23.0 ~ 230.0)°F | |||
| Accuracy | ±0.2°C | ||||





