| Model | SZM7045TSX | SZM7045TW | SZM7045TD |
|---|---|---|---|
| Optical magnification | 7-45X 14-90X 3.5X-180X |
7-45X 14-90X 3.5X-180X |
7-45X 14-90X 3.5X-180X |
| Viewing head | 45° decline, 360° rotate, pupil distance 54-76mm, Bilateral visual adjustment ±5 diopter, Hinged Trinocular, Optional splitting ratio 0:100 and 2:8 | ||
| Eyepiece | Standard: WF10X20, High eye point wide angle eyepiece, provides convenience for observers wearing glasses | ||
| Optional eyepiece | WF10X20mm, WF15X15mm, WF20X10mm, WF25X9mm, WF30X8mm | ||
| Magnification | Standard: 7X-45X, Optional eyepiece and auxiliary lenses can be extended to 2.1X-270X, Continuous doubling | ||
| Objective | 0.7X-4.5X Zoom Range, objective magnification ratio 1:6.4, Ensure image alignment | ||
| Auxiliary Lens | 0.3X, 0.5X, 0.7X, 1X, 1.5X, 2X (For option) | ||
| Working distance | 100mm | ||
| Focus arm | 76mm Diameter, 32mm pole size | ||
| Base | BL2 pillar type LED lamp base, Other bases can be selected | B10 column type large plate base, Other bases can be selected | B1 column type small flat base (Standard), Other bases can be selected |
| Illumination | Optional LED illumination | ||
| Outer size | 200 × 273 × 280mm | ||
| Photographic adapter | 1/2CTV, 1/3CTV, 0.35XCTV, 0.5XCTV, 1XCTV | ||
Zoom Stereo Microscope
SZM7045TD Series Trinocular Stereo Microscope
Category: Zoom Stereo Microscope
Tags: Zoom Stereo Microscope, NBFY











