Optical Data
| Eyepiece | Standard Objective | Auxiallary Objective | |||||||
| 0.5X | 0.7X | 2.0X | |||||||
| Objective | Field of View | Working Distance (mm) | Field of View | Working Distance (mm) | Field of View | Working Distance (mm) | Field of View | Working Distance (mm) | |
| HWF10X | 0.8X-5X | 23-2.8 | 115 | 46 – 5.6 | 205 | 32.8 – 4 | 150 | 11.5-1.4 | 43.5 |
| HWF15X | 0.8X-5X | 15.3 – 1.9 | 115 | 30.6 – 3.8 | 205 | 21.8 – 2.7 | 150 | 7.65 – 0.95 | 43.5 |
| HWF20X | 0.8X-5X | 11.5 – 1.4 | 115 | 23 – 2.8 | 205 | 16.4 – 2 | 150 | 5.75 – 0.7 | 43.5 |
Specification List
| Component | Specifications | Model |
| SZ-845-B2 | ||
| Viewing Head | 45° inclined binocular | ● |
| 45° inclined trinocular | ||
| Interpupillary Distance | 55mm – 75mm | ● |
| Eyepiece | HWF10X /22MM | ● |
| HW15X / 16MM | ○ | |
| HWF20 / 12MM | ○ | |
| Objective | 0.8X-5x | ● |
| Working Distance | 115MM | ● |
| Base | Circular Column | |
| Box type column | ● | |
| Illumination | No light | ● |
| Adjustable LED Light | ||
| Light-Dimmer | Knob Dimmer switch | ○ |
| Dial dimmer switch | ● | |
| Camera Interface | C Type |






