Applicable area
Various types of experiments, hospitals, schools, laboratories, medical, chemical applications, supermarkets, hotels and other seafood products stores etc.
| Model | FIM300 | FIM500 | ||
| IceMakingCapacity(kg/24h) | 300 | 500 | ||
| IceStorageCapacity(kg) | 200 | 300 | ||
| IceShape | Smallparticle of irregular snow ice | |||
| InputCurrent(w) | 1360 | 2100 | ||
| Way of Condensation | Air cooling | |||
| Ambient Temperature | 10~35℃ | |||
| Water Temperature | 2~15℃ | |||
| Tank shell | Stainless steel | |||
| Refrigerant | R134a | |||
| Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | |||
| Optional Accessories | Filter | |||
| Power Supply | AC 220V±10%,50/60HZ; 110V±10%,60HZ | |||
| Net weight(kg) | 95 | 125 | ||
| Gross weight(kg) | 105 | 135 | ||
| External Size(W*D*H)mm | Head Size | 563*574*683 | 763*624*760 | |
| Ice Tank Size | 560*800*1010 | 760*810*1110 | ||
| Package Size(W*D*H)mm | Head Size | 650*660*850 | 845*705*950 | |
| Ice Tank Size | 600*850*850 | 800*850*1060 | ||






