Optical Data
| Objective | Eyepiece | |||||||
| WF5X | WF10X | WF15X | WF20X | |||||
| Magnification | Field of View (mm) | Magnification | Field of View (mm) | Magnification | Field of View (mm) | Magnification | Field of View (mm) | |
| 1X | 5X | 22 | 10X | 20 | 15X | 15 | 20X | 10 |
| 2X | 10X | 12 | 20X | 10 | 30X | 7.5 | 40X | 6.5 |
| 3X | 15X | 8 | 30X | 6.7 | 45X | 5 | 60X | 4.3 |
| 4X | 20X | 6 | 40X | 5 | 60X | 3.7 | 80X | 3.2 |
Specifications Lists
| Component | Specifications | Model | |
| NF-102A | |||
| Compensation Viewing Head | Binocular | ||
| Trinocular | ● | ||
| Eyepiece | WF10X / 18mm | ● | |
| WF10X / 22mm | ○ | ||
| WF10X / 18mm (0.1mm+) WF10X cross scaled 0.1mm | ○ | ||
| WF8X / 18mm | ○ | ||
| WF12.5X / 15mm | ○ | ||
| Objective | Infinitive plan Achromatic Objective | 4X / 0.1∞ / -WD25.4mm | ○ |
| 10X / 0.25∞ / -WD11.0mm | ● | ||
| 20X / 0.40∞ / -WD6.0mm | ● | ||
| 40X / 0.60∞ / -WD3.7mm | ● | ||
| 80X / 0.90∞ / -WD0.2mm | ○ | ||
| Nosepiece | Quadruple Nosepiece | ● | |
| Triple Nosepiece | ○ | ||
| Stage | Double Layers Mechanical Stage 150mm x 140mm Moving range 75mm x 50mm | ● | |
| Double Layers Mechanical Stage 300mm x 268mm Moving range 250mm x 250mm | |||
| Focusing | Coaxial Coarse Fine Focus Adjustment System | ● | |
| Illumination | 6v20V, Kohler Lllumination, Halogen Lamp 6v 20w, brightness, adjustable | ● | |
| Polarization | Polarizer | ● | |
| Filter | Blue, yellow, green and frosted glass | ● | |
| Image analysis software | “C” Standard port | ● | |
| Image process software | ○ | ||






