MS-S / MS7-S / MS6-Pro Magnetic Stirrers
Compact and high-capacity laboratory magnetic stirrers with chemical-resistant work plates up to 20L stirring volume. Available in 7-inch glass ceramic (MS7-S), round stainless ceramic (MS-S), and digital LCD (MS6-Pro) models.
Up to 20L Stirring Volume | 0 – 1500 rpm Speed Range | Glass Ceramic & Ceramic-Coated Plates | IP21 Protection
Key Features
- Superior Chemical Resistance: Glass-ceramic and ceramic-coated work surfaces resist aggressive acids, alkalis, and organic solvents.
- High Stirring Capacities: MS-S stirs up to 20L, MS7-S up to 10L, and MS6-Pro up to 5L with strong magnetic coupling up to 80 mm bars.
- Digital & Analog Control: MS6-Pro features an LCD digital speed screen; MS-S and MS7-S provide smooth scale dial control up to 1500 rpm.
- Maintenance-Free Motors: Long-life brushless DC and shaded-pole motors ensure quiet, dependable operation.
- Compact & Durable Housing: Sturdy cast enclosures with IP21 protection for routine chemical and biological liquid mixing.
Technical Specifications
| Specification | MS-S (5-inch Round) | MS7-S (7-inch Square) | MS6-Pro (Digital LCD) |
|---|---|---|---|
| Work Plate Dimensions | Ø 135 mm (5 inch) | 184 × 184 mm (7 inch) | 140 × 140 mm |
| Work Plate Material | Stainless steel with ceramic coating | Glass ceramic | Aluminum with ceramic coating |
| Motor Type | Brushless DC motor | Shaded pole motor | Brushless DC motor |
| Stirring Positions | 1 | 1 | 1 |
| Max. Stirring Volume [H2O] | 20 L | 10 L | 5 L |
| Max. Magnetic Bar Length | 80 mm | 80 mm | 40 mm |
| Speed Range | 0 – 1500 rpm | 0 – 1500 rpm | 200 – 1500 rpm |
| Speed Display | Scale | Scale | LCD |
| Power | 30 W | 30 W | 10 W |
| Voltage / Frequency | 100-240 V, 50/60 Hz | 100-120V / 200-240V, 50/60 Hz | 100-240 V, 50/60 Hz |
| Dimensions (W × D × H) | 160 × 280 × 85 mm | 215 × 360 × 112 mm | 180 × 320 × 108 mm |
| Weight | 2.8 kg | 3.8 kg | 2.2 kg |
| Protection Class | IP21 | IP21 | IP21 |
Note: Engineered for continuous laboratory mixing, reagent preparation, and analytical sample agitation.






