Mini TopPette Pipette
Features
- Dual-stop design for precise aspiration and dispensing
- Accuracy compliant with ISO 8655 for reliability and repeatability
- Tip ejector allows one-handed tip disposal
- Color-coded plunger caps identify volume specifications
- Compact design, about 13 cm long, with a comfortable grip
Specifications
| Volume Range | Measured Volume (μL) | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|
| 5 | 5 | ±0.125 | ±2.5 | ±0.075 | ±1.5 |
| 10 | 10 | ±0.12 | ±1.2 | ±0.08 | ±0.8 |
| 50 | 50 | ±0.5 | ±1.0 | ±0.25 | ±0.5 |
| 100 | 100 | ±0.8 | ±0.8 | ±0.3 | ±0.3 |
| 200 | 200 | ±1.6 | ±0.8 | ±0.6 | ±0.3 |
| 300 | 300 | ±2.4 | ±0.8 | ±0.9 | ±0.3 |
For user calibration, refer to international standard ISO 8655-2.














