Features
- Motor driven digitally control pipette with multifunctions
- Easy Operations and Handling
- Intuitive menu interface settings: functions and operations
- Minimal force for pipetting operation
- High performance ensuring accuracy & repeatability
- 2 buttons for all operational settings
- Adjustable speed for aspiration and dispensing
- Li-ion battery enable longer operation time
- Convenient and Versatile
- Self-calibration applicable
Product Parameters
| Parameter | 0.5µL-10µL | 5µL-50µL | 30µL-300µL | 100µL-1000µL |
|---|---|---|---|---|
| Cat.No. | 7016201001 | 7016201002 | 7016201003 | 7016201004 |
| Volume Range | 0.5µL-10µL | 5µL-50µL | 30µL-300µL | 100µL-1000µL |
| Increment | 0.01µL | 0.1µL | 1µL | 5µL |
| Test Volume | 10µL / 5µL / 1µL | 50µL / 25µL / 5µL | 300µL / 100µL / 30µL | 1000µL / 500µL / 100µL |
| Systematic Error | ±0.10µL ±1.00% / ±0.10µL ±2.00% / ±0.05µL ±5.00% | ±0.40µL ±0.80% / ±0.25µL ±1.00% / ±0.20µL ±4.00% | ±1.80µL ±0.60% / ±1.00µL ±1.00% / ±1.20µL ±4.00% | ±6.00µL ±0.60% / ±5.00µL ±1.00% / ±3.00µL ±3.00% |
| Random Error | ±0.05µL ±0.50% / ±0.10µL ±2.00% / ±0.03µL ±3.00% | ±0.15µL ±0.30% / ±0.25µL ±1.00% / ±0.125µL ±2.50% | ±0.60µL ±0.20% / ±0.40µL ±0.40% / ±0.21µL ±0.70% | ±2.00µL ±0.20% / ±1.00µL ±0.20% / ±0.06µL ±0.60% |
| Channels | 1 | 1 | 1 | 1 |
Classification
Electronic Pipette








