MicroPette Plus — Fully Autoclavable Mechanical Pipette
The MicroPette Plus pipette is fully autoclavable, being able to withstand temperatures of 121℃ and pressure of 1 ATM, and does not need to be pre-treated prior. Following the autoclave cycle, a 12 hour cooling and drying period ensures that the high performance of the MicroPette Plus is retained. It is recommended the piston and rubber seals be greased after every 10 cycles of autoclaving.
Features
- Available as Fixed Volume and Adjustable Volume formats
- Streamlined shape design
- Comprehensive volume range from 0.1μL to 20mL
- Easy calibration and maintenance
- 8 and 12 channel pipette options
- Dispensing head rotates for effortless pipetting convenience
- Individual piston and tip cone assembly
- Spring loaded tip cones for easy cleaning and maintenance
- Compound material-made tip cone secures high sealing performance
TopPette Mechanical Pipettes
- Simply turn the plunger button for volume selection
- Light weight, ergonomic, low force design
- Digital display clearly reads volume setting
- Comfortable finger support
- Tip ejector allows convenient one-handed operation
- The pipettes cover volume range of 0.1μL to 20mL
- Easy to calibrate and maintain with tool supplied
- Design helps avoid repetitive strain injuries
- Calibrated in accordance with ISO 8655. Each pipette supplied with individual test certificate
- The lower section can be autoclaved
- Durable tip cone materials provide excellent chemical resistance
- Ejector collar and tip cone can be removed
Pipette with switch — DLAB Pipettes can be stopped with an on/off switch and cable. This can be used with coagulation analyzers or any other instruments that require precise timing.
TopPette Multi-channel
- 8 and 12 channel pipettes are available for standard 96-well plates
- Dispensing head rotates for optimum pipetting convenience
- Individual piston and tip cone assemblies allow easy repair and maintenance
- Compound material tip cone design allows visual seal verification
Pipette Stands
Specifications
Error limits in accordance with ISO 8655-2.
| Volume Range (μL) | Increment (μL) | Test Volume (μL) | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|---|
| 0.1-2.5 | 0.05 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
| 0.1-2.5 | 0.05 | 1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 |
| 0.1-2.5 | 0.05 | 0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 |
| 0.5-10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
| 0.5-10 | 0.1 | 5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 |
| 0.5-10 | 0.1 | 1 | ±0.025 | ±2.50 | ±0.015 | ±1.50 |
| 2-20 | 0.5 | 20 | ±0.18 | ±0.90 | ±0.08 | ±0.40 |
| 2-20 | 0.5 | 10 | ±0.12 | ±1.20 | ±0.1 | ±1.00 |
| 2-20 | 0.5 | 2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 |
| 5-50 | 0.5 | 50 | ±0.3 | ±0.60 | ±0.15 | ±0.30 |
| 5-50 | 0.5 | 25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 |
| 5-50 | 0.5 | 5 | ±0.1 | ±2.00 | ±0.1 | ±2.00 |
| 10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
| 10-100 | 1 | 50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 |
| 10-100 | 1 | 10 | ±0.3 | ±3.00 | ±0.15 | ±1.50 |
| 20-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
| 20-200 | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
| 20-200 | 1 | 20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 |
| 50-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
| 50-200 | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
| 50-200 | 1 | 50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 |
| 100-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
| 100-1000 | 5 | 500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 |
| 100-1000 | 5 | 100 | ±2 | ±2.00 | ±0.7 | ±0.70 |
| 200-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
| 200-1000 | 5 | 500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 |
| 200-1000 | 5 | 200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 |
| 500-5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
| 500-5000 | 50 | 2500 | ±15 | ±0.60 | ±7.5 | ±0.30 |
| 500-5000 | 50 | 500 | ±3.5 | ±0.70 | ±1.5 | ±0.30 |
| 1000-5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
| 1000-5000 | 50 | 2500 | ±15 | ±0.60 | ±7.5 | ±0.30 |
| 1000-5000 | 50 | 1000 | ±7 | ±0.70 | ±3 | ±0.30 |
| 1000-10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
| 1000-10000 | 100 | 5000 | ±60 | ±1.20 | ±15 | ±0.30 |
| 1000-10000 | 100 | 1000 | ±30 | ±3.00 | ±6 | ±0.60 |
| * 2000-10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
| * 2000-10000 | 100 | 5000 | ±60 | ±1.20 | ±15 | ±0.30 |
| * 2000-10000 | 100 | 2000 | ±60 | ±3.00 | ±12 | ±0.60 |
| ** 2000-20000 | 100 | 2000 | ±120 | ±6.00 | ±60 | ±3.00 |
| ** 2000-20000 | 100 | 10000 | ±120 | ±1.20 | ±60 | ±0.60 |
| ** 2000-20000 | 100 | 20000 | ±120 | ±0.60 | ±60 | ±0.30 |
| Volume Range (μL) | Increment | Test Volume (μL) | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|---|
| 5 | — | 5 | ±0.065 | ±1.3 | ±0.06 | ±1.2 |
| 10 | — | 10 | ±0.08 | ±0.8 | ±0.08 | ±0.8 |
| 20 | — | 20 | ±0.12 | ±0.6 | ±0.1 | ±0.5 |
| 25 | — | 25 | ±0.125 | ±0.5 | ±0.075 | ±0.3 |
| 50 | — | 50 | ±0.25 | ±0.5 | ±0.15 | ±0.3 |
| 100 | — | 100 | ±0.5 | ±0.5 | ±0.3 | ±0.3 |
| 200 | — | 200 | ±0.8 | ±0.4 | ±0.4 | ±0.2 |
| 250 | — | 250 | ±1.0 | ±0.4 | ±0.5 | ±0.2 |
| 500 | — | 500 | ±1.5 | ±0.3 | ±1.0 | ±0.2 |
| 1000 | — | 1000 | ±3.0 | ±0.3 | ±2.0 | ±0.2 |
| 2000 | — | 2000 | ±6.0 | ±0.3 | ±3.0 | ±0.15 |
| 5000 | — | 5000 | ±15 | ±0.3 | ±7.5 | ±0.15 |
| Volume Range (μL) | Increment (μL) | Test Volume (μL) | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|---|
| 0.5-10 | 0.1 | 10 | ±0.15 | ±1.50 | ±0.15 | ±1.50 |
| 0.5-10 | 0.1 | 5 | ±0.125 | ±2.50 | ±0.125 | ±2.50 |
| 0.5-10 | 0.1 | 1 | ±0.04 | ±4.00 | ±0.04 | ±4.00 |
| 5-50 | 0.5 | 50 | ±0.5 | ±1.00 | ±0.25 | ±0.50 |
| 5-50 | 0.5 | 25 | ±0.375 | ±1.50 | ±0.25 | ±1.00 |
| 5-50 | 0.5 | 5 | ±0.15 | ±3.00 | ±0.1 | ±2.00 |
| 10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
| 10-100 | 1 | 50 | ±0.5 | ±1.00 | ±0.4 | ±0.80 |
| 10-100 | 1 | 10 | ±0.3 | ±3.00 | ±0.2 | ±2.00 |
| 20-200* | 1 | 200 | ±1.4 | ±0.70 | ±0.5 | ±0.25 |
| 20-200* | 1 | 100 | ±1.0 | ±1.00 | ±0.5 | ±0.50 |
| 20-200* | 1 | 20 | ±0.6 | ±3.00 | ±0.32 | ±1.60 |
| 30-300* | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
| 30-300* | 5 | 150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 |
| 30-300* | 5 | 30 | ±0.9 | ±3.00 | ±0.48 | ±1.60 |
| 50-300 | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
| 50-300 | 5 | 150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 |
| 50-300 | 5 | 50 | ±0.75 | ±1.50 | ±0.4 | ±0.80 |
| 100-1000 | 10 | 1000 | ±10 | ±1.00 | ±3 | ±0.30 |
| 100-1000 | 10 | 500 | ±10 | ±2.00 | ±2.5 | ±0.50 |
| 100-1000 | 10 | 100 | ±5 | ±5.00 | ±1 | ±1.00 |
| Volume Range (μL) | Increment (μL) | Test Volume (μL) | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|---|
| 0.5-10 | 0.1 | 10 | ±0.15 | ±1.50 | ±0.15 | ±1.50 |
| 0.5-10 | 0.1 | 5 | ±0.125 | ±2.50 | ±0.125 | ±2.50 |
| 0.5-10 | 0.1 | 1 | ±0.04 | ±4.00 | ±0.04 | ±4.00 |
| 5-50 | 0.5 | 50 | ±0.5 | ±1.00 | ±0.25 | ±0.50 |
| 5-50 | 0.5 | 25 | ±0.375 | ±1.50 | ±0.25 | ±1.00 |
| 5-50 | 0.5 | 5 | ±0.15 | ±3.00 | ±0.1 | ±2.00 |
| 10-100 | 0.1 | 200 | ±1.4 | ±0.70 | ±0.5 | ±0.30 |
| 10-100 | 0.1 | 100 | ±1.0 | ±1.00 | ±0.5 | ±0.80 |
| 10-100 | 0.1 | 20 | ±0.6 | ±3.00 | ±0.32 | ±2.00 |
| 20-200* | 1 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
| 20-200* | 1 | 150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 |
| 20-200* | 1 | 30 | ±0.9 | ±3.00 | ±0.48 | ±1.60 |
| 30-300* | 5 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
| 30-300* | 5 | 50 | ±0.5 | ±1.00 | ±0.4 | ±0.80 |
| 30-300* | 5 | 10 | ±0.3 | ±3.00 | ±0.2 | ±2.00 |
| 50-300 | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
| 50-300 | 5 | 150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 |
| 50-300 | 5 | 50 | ±0.75 | ±1.50 | ±0.4 | ±0.80 |
* DLAB specifications are used as guidelines and the user calibration should refer to the industrial standard ISO 8655.
* Do not apply to MicroPette Plus | ** 2000-20000 Coming soon. User calibration should refer to the industrial standard ISO 8655-2.






