Mi-Pette & Mi-Pette-LTS Fully Autoclavable Adjustable Pipette
The Mi-Pette series is a new generation of colorful, fully autoclavable adjustable pipettes. Designed for ergonomics, precision, and durability, it is available in single-channel, 8-channel, and 12-channel models with both standard universal tip and low-force LTS tip systems.
Fully Autoclavable & UV Resistant | Standard & LTS Low-Force Systems | Single / 8 / 12 Channels | Color-Coded Volume Caps
Key Features
- Fully Autoclavable & UV Resistant: Entire pipette body can be autoclaved at 121°C and withstands UV sterilization for effortless maintenance and contamination control.
- LTS Low-Force Tip System: Mi-Pette-LTS features a front bumper stop design for effortless tip loading, low ejection force, and perfect channel sealing.
- Ergonomic Lightweight Design: Contoured body fits naturally in the hand, reducing repetitive strain injuries (RSI) during prolonged pipetting.
- Fine Volume Adjustment: Integrated micro-scale pointer allows precise coarse and fine volume tuning without drifting.
- Density Adjustment Function: Built-in density compensation allows accurate liquid handling for complex, viscous, or dense solutions.
- Rotatable Plunger Cap: Prevents accidental volume shifts during liquid aspiration and dispensing.
- Color-Coded Volume Identification: Bright color-coded caps allow rapid identification of pipette volume specifications.
- RFID Wireless Capability: Embedded data chip reading capability (customizable) for automated calibration and tracking.
Single-Channel Adjustable Volume Pipettes
| Volume Range | Increment | Test Volume | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|---|
| 0.1 – 2.5 μL | 0.002 μL | 2.5 μL | ±0.06 μL | ±2.5% | ±0.05 μL | ±2.0% |
| 1.25 μL | ±0.06 μL | ±5.0% | ±0.05 μL | ±4.0% | ||
| 0.25 μL | ±0.06 μL | ±25.0% | ±0.05 μL | ±20.0% | ||
| 0.5 – 10 μL | 0.01 μL | 10 μL | ±0.12 μL | ±1.2% | ±0.08 μL | ±0.8% |
| 5 μL | ±0.12 μL | ±2.4% | ±0.08 μL | ±1.6% | ||
| 1 μL | ±0.12 μL | ±12.0% | ±0.08 μL | ±8.0% | ||
| 2 – 20 μL | 0.02 μL | 20 μL | ±0.2 μL | ±1.0% | ±0.1 μL | ±0.5% |
| 10 μL | ±0.2 μL | ±2.0% | ±0.1 μL | ±1.0% | ||
| 2 μL | ±0.2 μL | ±10.0% | ±0.1 μL | ±5.0% | ||
| 5 – 50 μL | 0.05 μL | 50 μL | ±0.5 μL | ±1.0% | ±0.25 μL | ±0.5% |
| 25 μL | ±0.5 μL | ±2.0% | ±0.25 μL | ±1.0% | ||
| 5 μL | ±0.5 μL | ±10.0% | ±0.25 μL | ±5.0% | ||
| 10 – 100 μL | 0.1 μL | 100 μL | ±0.8 μL | ±0.8% | ±0.3 μL | ±0.3% |
| 50 μL | ±0.8 μL | ±1.6% | ±0.3 μL | ±0.6% | ||
| 10 μL | ±0.8 μL | ±8.0% | ±0.3 μL | ±3.0% | ||
| 20 – 200 μL | 0.2 μL | 200 μL | ±1.6 μL | ±0.8% | ±0.6 μL | ±0.3% |
| 100 μL | ±1.6 μL | ±1.6% | ±0.6 μL | ±0.6% | ||
| 20 μL | ±1.6 μL | ±8.0% | ±0.6 μL | ±3.0% | ||
| 100 – 1,000 μL | 1 μL | 1,000 μL | ±8 μL | ±0.8% | ±3 μL | ±0.3% |
| 500 μL | ±8 μL | ±1.6% | ±3 μL | ±0.6% | ||
| 100 μL | ±8 μL | ±8.0% | ±3 μL | ±3.0% | ||
| 500 – 5,000 μL | 5 μL | 5,000 μL | ±40 μL | ±0.8% | ±15 μL | ±0.3% |
| 2,500 μL | ±40 μL | ±1.6% | ±15 μL | ±0.6% | ||
| 500 μL | ±40 μL | ±8.0% | ±15 μL | ±3.0% | ||
| 1,000 – 10,000 μL | 10 μL | 10,000 μL | ±60 μL | ±0.6% | ±30 μL | ±0.3% |
| 5,000 μL | ±60 μL | ±1.2% | ±30 μL | ±0.6% | ||
| 1,000 μL | ±60 μL | ±6.0% | ±30 μL | ±3.0% |
8-Channel & 12-Channel Adjustable Pipettes
| Volume Range | Increment | Test Volume | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|---|
| 0.5 – 10 μL | 0.01 μL | 10 μL | ±0.24 μL | ±2.4% | ±0.16 μL | ±1.6% |
| 5 μL | ±0.24 μL | ±4.8% | ±0.16 μL | ±3.2% | ||
| 1 μL | ±0.24 μL | ±24.0% | ±0.16 μL | ±16.0% | ||
| 5 – 50 μL | 0.05 μL | 50 μL | ±1.0 μL | ±2.0% | ±0.4 μL | ±0.8% |
| 25 μL | ±1.0 μL | ±4.0% | ±0.4 μL | ±1.6% | ||
| 5 μL | ±1.0 μL | ±20.0% | ±0.4 μL | ±8.0% | ||
| 10 – 100 μL | 0.1 μL | 100 μL | ±1.6 μL | ±1.6% | ±0.6 μL | ±0.6% |
| 50 μL | ±1.6 μL | ±3.2% | ±0.6 μL | ±1.2% | ||
| 10 μL | ±1.6 μL | ±16.0% | ±0.6 μL | ±6.0% | ||
| 30 – 300 μL | 0.2 μL | 300 μL | ±4.8 μL | ±1.6% | ±1.8 μL | ±0.6% |
| 150 μL | ±4.8 μL | ±3.2% | ±1.8 μL | ±1.2% | ||
| 30 μL | ±4.8 μL | ±16.0% | ±1.8 μL | ±6.0% |
Note: The LTS version utilizes specialized LTS tips for effortless loading and ejection, maximizing consistency across all channels.






