LC500-8 / LC500-12 / LC500-6 / LC500-18 / LC500-24 Low Speed Centrifuge
Multipurpose Low Speed Centrifuge series featuring double electronic lid locking, multiple safety protections, wide speed adjustment from 500 to 4000 rpm, and flexible rotor options.
Various Rotors | Double Electronic Lock | Open Lid & Over-Temp & Vibration Protections | 500-4000rpm
Product Features
- Various Rotors Option: Supports multiple interchangeable rotor options accommodating 6, 8, 12, 18, and 24 tube capacities.
- Double Electronic Lock: Heavy-duty electronic door lock mechanism ensures safe operation and automatically locks during centrifugation.
- Comprehensive Safety Protections: Built-in open lid protection, over-temperature protection, and vibration imbalance protection.
- Precise Control: Adjustable rotation speed from 500 to 4000 rpm with programmable timing from 30 seconds up to 59 minutes 50 seconds.
- Wide Application Range: Versatile for medical, clinical diagnostic, biological, and general laboratory liquid separation.
Technical Specifications
| Specification Parameter | LC500-8 | LC500-12 | LC500-6 | LC500-18 | LC500-24 |
|---|---|---|---|---|---|
| Speed Range | 500-4000rpm | 500-4000rpm | 500-4000rpm | 500-4000rpm | 500-4000rpm |
| Max RCF | 1967xg | 2075xg | 2146xg | 2182xg | 2164xg |
| Timing Range | 30s-59min50s | 30s-59min50s | 30s-59min50s | 30s-59min50s | 30s-59min50s |
| Turntable Radius | 11cm | 11.6cm | 12cm | 12.2cm | 12.1cm |
| Protection Function | Open lid protection, Over-temperature protection, Vibration protection | Open lid protection, Over-temperature protection, Vibration protection | Open lid protection, Over-temperature protection, Vibration protection | Open lid protection, Over-temperature protection, Vibration protection | Open lid protection, Over-temperature protection, Vibration protection |
| Power | 60W | 60W | 80W | 80W | 80W |
| Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
| Dimension | 400*300*200mm | 400*300*200mm | 400*300*200mm | 400*300*200mm | 400*300*200mm |
Rotor Capacity Specifications
| Model | Applicable Tubes & Rotor Capacity |
|---|---|
| LC500-8 | 15ml*8 (Centrifuge tube) / 2/5/10ml*8 (Blood tube) |
| LC500-12 | 15ml*12 (Centrifuge tube) / 2/5/10ml*12 (Blood tube) |
| LC500-6 | 15/50ml*6 (Centrifuge tube) / 2/5/10ml*6 (Blood tube) |
| LC500-18 | 2/5/10ml*18 (Blood tube) |
| LC500-24 | 2/5/10ml*24 (Blood tube) |






