Optical Data
| Model | Objective | Working Distance (mm) | Field of view |
| ZTX-E-ZB | 1X – 4X | 90.5mm | 22 – 5.5 |
| XTX-7C-ZB | 1X | 75mm | 20 |
| 2X | 91mm | 91 | |
| 3X | 69mm | 10 | |
| 4X | 70mm | 5 | |
| HZB-2 / HZB-3 | 0.67X – 4.5X | 110mm | 33 – 5.1 |
Specifications List
| Component | Specifications | ZTX-7C-ZB |
| Viewing Head | Inclined binocular | ● |
| Inclined trinocular | ||
| 360° rotatable | ● | |
| Eyepiece | SWF10X | |
| HWF10X | ||
| WF15X | ○ | |
| WF20X | ○ | |
| Objective | 0.67X – 4.5X | |
| 1X- – 4X | ||
| 2X / 4X | ● | |
| 1X / 3X | ○ | |
| 1X / 2X | ○ | |
| Incident Light | 12V10W halogen light | ● |
| 10 fluorescent light | ○ | |
| Single fiber | ||
| Transmitted Light | 12V10W halogen light | ● |
| Attachment | Jewel tweezer | ● |
| Darkfield working stage (with diaphram) | ● | |
| Light-dimmer | Dial dimmer switch | ● |
| Camera Interface | C Type | |
| H Type |






