M Series Variable Volume Micropipette

1.Light weight, ergonomic design.
2.Digita display clearly reads volume setting.
3.Wide measurement rang, 0.1ul to 10000ul.
4.With new material, it can be fully autoclavable.
5.Ceramic piston, high corrosion resistance.
6.PTFE sealing ring, more convenient to use.

Technical Data

M Series Variable Volume Micropipette
Model Capacity Range Test Capacity Tips Increment Accuracy Error Repeat Error
M2.5 0.1-2.5ul 1.25 10 0.05 ±3.00% ±3.00%
M10 0.5-10ul 5 10 0.1 ±1.50% ±0.80%
M20 2-20ul 10 200 0.5 ±1.20% ±0.40%
M50 5-50ul 25 200 0.5 ±0.90% ±0.30%
M100 10-100ul 50 200 1 ±1.00% ±0.15%
M200 20-200ul 100 200 1 ±0.70% ±0.15%
M1000 100-1000ul 500 1000 5 ±0.80% ±0.20%
M5000 1000-5000ul 2500 5000 50 ±0.60% ±0.15%
M10000 2000-10000ul 5ml 10ml 0.1ml ±1.20% ±0.20%
SKU: half-autoclavable-micropipette-m Category: Tag:

Catalog

Download Catalog