FS-600IIA2 Series Class II A2 Biosafety Cabinet
Table type clean equipment.
Characteristics
Color 7.0 inch touch screen controller
Standard with high precision thermal wind sensor
With reservation timing sterilization function, three-level authority management function, high efficiency filter, sterilization lamp service life display, built-in socket instrument controllable switch function, front window status display function, can set three position interlock function, cumulative work timing function.
Standard: ULPA Filter
Model FS-600IIA2 has no vent hole
Technical Specifications
| Model | FS-600IIA2 | FS-950IIA2 | FS-1350IIA2 | FS-1550IIA2 | FS-1850IIA2 | |
|---|---|---|---|---|---|---|
| Classification | A2: 30 %efflux, 70%internal circulation | |||||
| Function | Cleanliness | Class 100 | ||||
| Collection Efficiency | 0.3um partical ≥99.995% | |||||
| Colony count | ≤0.5/vessel (petri dish is φ90mm) | |||||
| Noise Level | ≤67db | |||||
| Vibration Semi-peak Value | ≤5um | |||||
| Downflow Velocity | 0.33 ± 0.025m/s | |||||
| Inflow Velocity | 0.53 ± 0.025m/s | |||||
| Lumination | Average luminance ≥650lx, the measured value of each illuminance ≥430lx | |||||
| Total air exhaust of system | 230m ^3/h | 363m ^3/h | 500m ^3/h | 591m ^3/h | 705m ^3/h | |
| Composition | Work surface | SUS304 Stainless steel plate | ||||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||
| Operation Door | Tempered Glass | |||||
| HEPA filter (mm) | 570 × 380 × 69570 × 460 × 69 | 520 × 420 × 69980 × 495 × 69 | 920 × 420 × 691380 × 470 × 69 | 1120 × 420 × 691580 × 495 × 69 | 1420 × 420 × 691880 × 495 × 69 | |
| Fluorescent Lamp Power | 8W*2 (LED) | 8W*2 (LED) | 16W*2 (LED) | 16W*2 (LED) | 16W*2 (LED) | |
| UV Light Power | 15W*1 | 15W*1 | 40W*1 | 40W*1 | 40W*1 | |
| Fan | 125W one piece | 734W one piece | 734W one piece | 860W one piece | 860W one piece | |
| Rated Power | 1030W | 1600W | 1800W | 2200W | 2200W | |
| Working height of front window | 200mm | 200mm | 200mm | 200mm | 200mm | |
| Maximum height of front window | 280mm | 440mm | 440mm | 440mm | 440mm | |
| Controller | Display | Full color 7.0-inch touch screen | ||||
| Additional Function | Reservation timing sterilization function, three-level authority management function, high efficiency filter, sterilization lamp service life display, built-in socket controller to control switch function, front window status display function, three position interlock function, cumulative work timing function | |||||
| Specification | Operating Area Size (W*L*Hmm) | 600 × 500 × 540 | 950 × 625 × 628 | 1350 × 652 × 600 | 1550 × 625 × 628 | 1850 × 625 × 628 |
| Exterior size (W*L*Hmm) | 700 × 650 × 1919 | 1100 × 795 × 2250 | 1500 × 772 × 2235 | 1700 × 795 × 2250 | 2000 × 795 × 2250 | |
| Packing Size (W*L*Hmm) | 830 × 793 × 1362 | 1240 × 1135 × 1875 | 1640 × 1135 × 1875 | 1840 × 1135 × 1875 | 2140 × 1135 × 1875 | |
| Max Power of Universal Socket | Single socket: 800W | |||||
| NW/GW kg | 160/200 | 294/354 | 320/400 | 368/428 | 401/461 | |








