FC-50-U Series CO2 Incubator (UV Sterilization)
Characteristics
Equipped with a 7.0-inch full-color touch screen.
Standardly fitted with an imported high-precision infrared CO₂ concentration sensor.
Supports three-level permission management and comes with UV lamp sterilization function.
Adopts a six-sided heated gas-jacket heating system paired with a well-designed air duct structure, delivering superior temperature uniformity and fast heating & temperature recovery.
Features a bottom water reservoir with large evaporation area for rapid humidity recovery. Built-in door heating device prevents condensation on the inner glass door. Equipped with high-efficiency filter and intake filter to guarantee clean air inside the chamber.
Technical Specifications
| Model | FC-50-U | FC-80-U | FC-150-U | FC-180-U | |
|---|---|---|---|---|---|
| Heating System | Microcomputer-controlled gas-jacket heating | ||||
| Performance | Operating Temperature Range | RT+5-65°C | |||
| Temperature Resolution | 0.1°C | ||||
| Temperature Fluctuation | +0.1°C | ||||
| Temperature Uniformity | +0.3°C | ||||
| CO _2 Sensor | Infrared type; Measuring range: 0.0-21.0% | ||||
| CO _2 Control Range | 0.0-20.0% | ||||
| CO _2 Control Accuracy | +0.1% | ||||
| Construction | Inner Chamber Material | SUS 304 stainless steel | |||
| Outer Shell | Cold-rolled steel plate with electrostatic spraying surface | ||||
| Insulation Layer | Polyurethane | ||||
| Heater | Heater | ||||
| Humidification Method | Humidity tray | ||||
| Rated Power | 0.4kW | 0.5kW | 0.6kW | 0.7kW | |
| Exhaust Port | φ 27mm at rear (with test port function) | ||||
| Extra Structure | High-efficiency filter | ||||
| Controller | Control Mode | Intelligent fuzzy PID control | |||
| Setting Method | Touch screen | ||||
| Display Layout | Temperature shown on left LCD; CO _2 concentration shown on right LCD | ||||
| Timer | 0-9999 minutes (with timer standby function) | ||||
| Operation Modes | Constant value operation, timed operation, automatic stop | ||||
| Sterilization Function | UV lamp sterilization | ||||
| Additional Functions | Sensor deviation calibration, temperature overshoot auto-tuning, internal parameter lock, power-off parameter memory | ||||
| Sensor | PT100 temperature sensor, water level sensor, CO _2 sensor | ||||
| Safety Device | High temperature alarm, CO _2 concentration alarm, multi-fault alarm | ||||
| Specification | Inner Chamber(W*L*Hmm) | 345 × 375 × 388 | 404 × 439 × 454 | 509 × 472 × 632 | 540 × 500 × 670 |
| Exterior Size(W*L*H mm) | 500 × 500 × 655 | 585 × 585 × 766 | 593 × 746 × 842 | 629 × 791 × 893 | |
| Packing Size(W*L*H mm) | 620 × 620 × 855 | 705 × 705 × 966 | 713 × 866 × 1042 | 749 × 911 × 1093 | |
| Internal Volume | 50L | 80L | 150L | 180L | |
| Shelf Layers | 4 | 5 | 6 | 7 | |
| Single Shelf Load Capacity | 15kg | ||||
| Shelf Spacing | 35mm | ||||
| Power Supply (50/60 Hz) Rated Current | AC220V/1.8A | AC220V/2.3A | AC220V/2.7A | AC220V/3.2A | |
| N.W/G.W(kg) | 55/70 | 70/85 | 93/108 | 115/130 | |
| Accessory | Shelves | 2 | |||
| Shelf Supports | 4 | ||||
| Optional Accessories | Extra Configurations | ||||



