DH45L(N) Series High Precision Constant Temperature Incubator
High-precision incubator for bacteria and microorganism culture.
Characteristics
Double-door structure. The inner door is made of high-quality tempered glass for easy sample observation; the outer door is fitted with magnetic rubber strips for convenient opening & closing and excellent airtightness.
Standard equipped with interior lamp, UV sterilization lamp and gentle circulation fan.
The UV lamp will automatically cut off when the door is opened.
Equipped with independent electronic temperature limiter, featuring high temperature control accuracy to ensure experiment safety.
Technical Specifications
| Model | DH45L(N) | DH65L(N) | DH125L(N) | DH210L(N) | |
|---|---|---|---|---|---|
| Circulation Mode | Gentle Air Circulation | ||||
| Performance | Temp. Range | RT+5-70°C | |||
| Temp. Resolution | 0.1°C | ||||
| Temp. Fluctuation | ± 0.5°C | ||||
| Temp. Uniformity | ± 1°C (37°C) | ||||
| Structure | Inner Chamber | Mirror Finished Stainless Steel Plate | |||
| Outer Casing | Cold Rolled Steel Plate with Electrostatic Spraying | ||||
| Insulation Layer | High Quality Flame Retardant Foam | ||||
| Heater | Electric Heating Tube | ||||
| Rated Power | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
| Vent Hole | Φ 35mm on Top (Function as Test Port) | ||||
| Controller | Temp. Control Mode | Intelligent PID | |||
| Temp. Setting Method | Touch Key Setting | ||||
| Temp. Display | Upper LCD for Measured Temp., Lower LCD for Set Temperature | ||||
| Timer | 0-9999min(With Delay Timing Function) | ||||
| Operation Mode | Constant Temp. Run / Timed Run / Auto Stop | ||||
| Additional Functions | Gentle Circulation Fan, LED Interior Lamp, UV Sterilizing Lamp, Sensor Deviation Calibration, Temp. Overshoot Auto-tuning, Power-off Parameter Memory | ||||
| Sensor | PT100 | ||||
| Safety Device | Independent Digital Temperature Limiter, Audible & Visual Alarm for Over-temperature | ||||
| Specifications | Inner Chamber Size(W*D*Hmm) | 350 × 350 × 350 | 400 × 350 × 450 | 500 × 450 × 550 | 600 × 580 × 600 |
| Overall Dimension(W*D*Hmm) | 525 × 603 × 580 | 575 × 603 × 680 | 675 × 703 × 780 | 776 × 837 × 824 | |
| Package Size(W*D*Hmm) | 605 × 695 × 735 | 655 × 695 × 835 | 755 × 795 × 935 | 856 × 939 × 979 | |
| Internal Volume | 45L | 65L | 125L | 210L | |
| Max. Shelf Layers | 7Layers | 10Layers | 13Layers | 14Layers | |
| Shelf Load Capacity | 15kg | ||||
| Shelf Spacing | 35mm | ||||
| Power Supply (50/60Hz) / Rated Current | AC220V/1.6A | AC220V/2.0A | AC220V/2.7A | AC220V/3.2A | |
| N.W/G.W(kg) | 27/40 | 32/45 | 45/60 | 55/70 | |
| Accessories | Shelves | 2 | |||
| Shelf Supports | 4 | ||||
| Optional Accessories | Shelves | ||||

