DM0436E Low Speed Centrifuge
Multi-Rotor Low Speed Benchtop Centrifuge featuring speed range from 100 to 3500 rpm (2260×g max RCF), 5 optional stainless steel horizontal swing-out rotors, 6-speed descending deceleration control, LCD display, low noise (≤55dB), and maintenance-free brushless DC motor.
Applications
DM0436E centrifuge is ideal for chemistry, cytology, research laboratories, industrial testing laboratories, and other analytical facilities. It is suitable for sample separation in tubes with caps, blood collection tubes, urine tubes, and microplates.
Product Features
- Wide Speed Adjustment: Speed range from 100 to 3500 rpm in precise 100 rpm increments.
- Five Horizontal Rotor Configurations: Accommodates 5 stainless steel swing-out rotor options (12×10mL+12×15mL, 12×15mL, 6×50mL, 36×7mL, and 2×Microplate) to meet versatile sample processing needs.
- Dual Operation Modes: Supports both timed runs (30s to 99min59s) and continuous operation modes.
- 6-Speed Descending Deceleration: 6 selectable deceleration profiles deliver optimal braking curves, avoiding sample re-suspension for superior separation.
- LCD Parameter Display: Real-time LCD screen displays operating parameters clearly throughout the separation process.
- Low Noise & Durable Design: Whisper-quiet operation (≤55dB) backed by high-strength sheet metal rotor, advanced dynamic balancing, and reinforced hinge structure for maximum safety.
- Comprehensive Safety Alerts: Features running process display, audible alert function, and status diagnostic system.
Technical Specifications
| Specification Parameter | DM0436E |
|---|---|
| Max. Speed | 100-3500rpm, increment 100rpm |
| Max. RCF | 2260 ×g |
| Speed Accuracy | ±20rpm |
| Rotor Capacity | 12×10mL+12×15mL; 12×15mL; 6×50mL; 36×7mL; 2×Microplate |
| Time Setting Range | 30s-99min59s / Continuous |
| Display | LCD |
| Noise Level | ≤55dB |
| Motor Type | Brushless DC Motor |
| Acceleration / Deceleration | 1↑ / 6↓ |
| Enclosure Protection Class | IP20 |
| Voltage | Single-phase, 100-240V |
| Frequency | 50/60Hz |
| Power | 170W |
| Dimensions [L×W×H] | 481.5 × 414 × 253.5mm |
| Weight | 15kg |
| Permissible Ambient Temp & Humidity | 5-40°C, 80%RH |
| Safety Performance | Running process display, Status diagnostic system, Sound alert function |
Available Horizontal Swing-Out Rotors
| Rotor Model | Cat. No. | Max. Speed | Max. RCF | Max. Capacity | Material |
|---|---|---|---|---|---|
| SE12-25 | 19400272 | 3500rpm | 2260×g | 12×10mL + 12×15mL | Stainless Steel |
| SE6-50 | 19400270 | 3500rpm | 2260×g | 6×50mL | Stainless Steel |
| SE36-7 | 19400273 | 3500rpm | 2260×g | 36×7mL | Stainless Steel |
| SE2-MP | 9025001134 | 2500rpm | 1150×g | 2×Microplate | Stainless Steel |
| SE12-15 | 19400271 | 3500rpm | 2260×g | 12×15mL | Stainless Steel |














