CT4-Pro 4°C Thermostatic Ice Box
Applications
The 4°C Thermostatic Ice Box is a microcomputer-controlled thermostat featuring high temperature control accuracy and excellent homogeneity. It is widely used for sample preservation, pre-denaturation of DNA amplification products and electrophoresis, serum coagulation, and more.
Target Industries: Pharmaceutical, chemical, food safety, and environmental testing laboratories.
Features
- Fast cooling rate and high stability
- High-efficiency Peltier precision temperature control with good homogeneity
- Multi-colour LEDs to indicate different operating status
- Built-in module reminder function
- Compact product design with a small footprint
- Multiple module choices with easy magnetic adsorption replacement, suitable for a wide range of test tubes, supporting continuous operation
- Rapid cooling: takes only about 10 minutes to reduce temperature from room temperature to 4°C
Specifications
| Model: CT4-Pro | |
|---|---|
| Functions | Cooling |
| Temperature Control Setting | 4°C |
| Temperature Control Accuracy | ±0.5°C |
| Temperature Uniformity | ±0.5°C |
| Status Indicator | LED Dual Colour (Red & Green) |
| Cooling Speed | < 10 min (depending on the module) |
| Running State | Continuous |
| Noise Level | < 55 dB |
| Protection Class | IP20 |
| Voltage | 110V / 220V |
| Frequency | 50 / 60 Hz |
| Power | 80 W |
| Dimensions [L × W × H] | 200 × 235 × 120 mm |
| Weight | 3.3 kg |
| Permissible Ambient Temp. & Humidity | 5 – 40°C, 80% RH |
Optional Heating/Cooling Blocks
Suitable for HB120-S / HB120-SC series (Standard size: 151×95×50mm, Thin size: 151×95×36.5mm).
| Cat. No. (Standard) | Cat. No. (Thin) | Capacity | Diameter × Depth |
|---|---|---|---|
| 18900218 | 18900274 | 54 × 0.2 mL | 6.4 × 15 mm |
| 18900219 | 18900275 | 40 × 0.5 mL | 8.2 × 26.4 mm |
| 18900253 | 18900276 | 40 × 1.5 mL | 11 × 34.7 mm |
| 18900220 | 18900277 | 40 × 2 mL | 11 × 34.7 mm |
| 18900818 | 18900877 | 60 × 2 mL Ampoules | 12 × 37 mm |
| 18900221 | — | 28 × 5/15 mL | 17 × 48 mm |
| 18900222 | — | 8 × 50 mL | 29.8 × 48 mm |
| 18900224 | 18900278 | 18 + 18 + 18 (0.2mL + 0.5mL + 1.5/2mL) | Each capacity |
| 18900223 | 18900279 | Microplate | 127 × 85 mm |
| 18900546 | — | 45 × 5 mL blood collection tubes | 13.5 × 48 mm |
| — | 18900504 | 12 × 0.2mL PCR 8-tube strip / 96 PCR Microplate | 5.7 × 13.2 mm |
| 18900523 | — | Two-in-one block, bead bath/water bath | Adapt to S2 |
| 18900520 | — | Aluminum beads | — |






