CT4-Pro 4°C Thermostatic Ice Box
Microprocessor-controlled 4°C thermostatic ice box utilizing high-efficiency Peltier cooling technology to rapidly chill and maintain samples at 4°C within 10 minutes. Ideal for molecular biology, PCR prep, electrophoresis, and enzyme preservation.
Constant 4°C Temperature | Fast Cooling (≤10 min to 4°C) | Peltier Precision Control (±0.5°C) | Magnetic Adsorption Blocks
Key Features
- Fast Cooling Rate: Drops from room temperature to 4°C in approximately 10 minutes, maintaining sample viability without melting ice.
- Peltier Precision Control: High-efficiency thermoelectric Peltier element delivers accurate temperature control (±0.5°C) and excellent homogeneity.
- Dual-Color Status LED: Multi-color LEDs (Red/Green) clearly indicate cooling and steady-state operating modes.
- Magnetic Adsorption Blocks: Quick-change magnetic block mounting allows instant block replacement without tools.
- Continuous Operation: Engineered for continuous non-stop running with quiet operation (≤55 dB).
- Built-In Module Reminder: Integrated module sensing and safety reminders for reliable operation.
Applications
Widely used for biological sample preservation, pre-denaturation of DNA amplification products, electrophoresis preparation, serum coagulation, restriction enzyme storage, and reagent chilling across pharmaceutical, food safety, and environmental testing labs.
Technical Specifications
| Specification | CT4-Pro |
|---|---|
| Function | Cooling & Temperature Maintenance |
| Temperature Control Setting | 4 °C |
| Temperature Control Accuracy | ±0.5 °C |
| Temperature Uniformity | ±0.5 °C |
| Status Indicator | LED Dual Color (Red & Green) |
| Cooling Speed | ≤10 min (ambient to 4°C, depending on module) |
| Running State | Continuous |
| Noise Level | ≤55 dB |
| Voltage / Frequency | 110V / 220V, 50/60 Hz |
| Power | 80 W |
| Dimensions (L × W × H) | 200 × 235 × 120 mm |
| Weight | 3.3 kg |
| Permissible Ambient Temp. & Humidity | 5 – 40 °C, 80% RH |
| Protection Class | IP20 |
Compatible Modular Blocks
| Cat. No. | Block Type | Capacity / Tube Size | Dimensions / Hole Dia × Depth |
|---|---|---|---|
| 18900401 | Centrifuge Tube Block | 24 × 0.5 mL | 8.1 × 26 mm |
| 18900402 | Centrifuge Tube Block | 24 × 1.5 mL | 10.9 × 30.8 mm |
| 18900403 | Centrifuge Tube Block | 24 × 2.0 mL | 10.9 × 30.8 mm |
| 18900404 | Conical Tube Block | 8 × 5 mL (Cone bottom) | 17 × 51.5 mm |
| 18900405 | Round Bottom Tube Block | 8 × 5 mL (Round bottom) | 13.6 × 42 mm |
| 18900420 | PCR Block | 12 × 0.2 mL PCR 8-tube strip / 96-well PCR plate | 5.7 × 13.2 mm |
| 18900423 | Microplate Block | 96-well ELISA microplate | 127 × 85 mm |
| 18900877 | Ampoule Block | 60 × 2 mL Ampoules | 12 × 37 mm |
| 18900220 | High-Capacity Block | 40 × 1.5 mL centrifuge tubes | 11 × 34.7 mm |
| 18900221 | High-Capacity Block | 40 × 2.0 mL centrifuge tubes | 11 × 34.7 mm |
| 18900222 | High-Capacity Block | 28 × 5/15 mL tubes | 17 × 48 mm |
| 18900223 | Centrifuge Tube Block | 8 × 50 mL tubes | 29.8 × 48 mm |
| 18900224 | Combo Block | 18 × 0.2 mL + 18 × 0.5 mL + 18 × 1.5/2.0 mL | Multi-tube combo |
Note: Blocks utilize strong magnetic attachment for fast swapping without mechanical screws.






