Constant-Temperature Incubator
Classical baterial microorganism incubator.
Characteristics:
- New panel 5 degree angle, new glass inner door knob switch.
- The double door structure adopts high quality glass, easy to observe samples, the door with magnetic strip is easy to be opened and closed, good sealing and open door power-off function.
Main Technical Parameters:
|
Model
|
DH3600II | DH4000II | DH5000II | DH6000II | |
| DH3600BII | DH4000BII | DH5000BII | DH6000BII | ||
| Cycle Mode | Natural convection | ||||
|
Function
|
Temp. Range | RT +5-70°C | |||
| Temp. Resolution Ratio | 0.1°C | ||||
| Temp. Motion | ± 0.5°C | ||||
| Temp. Uniformity | ± 1.5°C | ||||
|
Structure
|
Inner Chamber | B: mirror stainless steel; without B: High strength galvanized sheet | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation layer | High quality foam board | ||||
| Heater | Mica electrothermal film | ||||
| Power Rating | 0.25kW | 0.25kW | 0.5kW | 0.6kW | |
| Exhaust hole | Φ 28mm top with function of test hole | ||||
|
Controller
|
Temp. control mode | PID Intelligent | |||
| Temp. setting mode | Touch button setting | ||||
| Temp. display mode | Measuring temperature: LED upper row; setting temperature: the lower row | ||||
| Timer | 0-9999min (with timing wait function) | ||||
| Operation function | Fixed temperature operation, timing function, auto stop. | ||||
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory |
||||
| Sensor | CU50 | ||||
| Safety device | Over temperature sound-light alarm | ||||
|
Specification
|
Inner Chamber size(W*L*H)(mm) | 350*350*350 | 400*350*450 | 500*450*550 | 600*580*600 |
| Exterior size (W*L*H)(mm) | 525*480*620 | 575*480*720 | 675*580*820 | 775*710*870 | |
| Packing size (W*L*H)(mm) | 605*572*775 | 655*572*875 | 755*672*975 | 855*802*1025 | |
| Shelf number | 7 | 9 | 13 | 14 | |
| Load per rack | 15kg | ||||
| Shelf space | 35mm | ||||
| Current rating | AC220V/1.1A | AC220V/1.1A | AC220V/2.3A | AC220V/2.7A | |
| NW/GW (kg) | 27/30 | 32/35 | 45/49 | 58/63 | |
| Accessory | Shelf | 2 | |||
| Optional accessories | Shelf | ||||








