DH3600II Series Constant-Temperature Incubator
Classical bacterial microorganism incubator.
Characteristics
Patent No.: ZL201830095051.6
New panel 5 degree angle, new rotary switch for glass inner door, convenient to use.
The double door structure adopts high quality glass, easy to observe samples, the door with magnetic strip is easy to be opened and closed, good sealing.
Technical Specifications
| Model | DH3600 II | DH4000 II | DH5000 II | DH6000 II | |
|---|---|---|---|---|---|
| DH3600B II | DH4000B II | DH5000B II | DH6000B II | ||
| Cycle Mode | Natural convection | ||||
| Function | Temp. Range | RT+5-70°C | |||
| Temp. Resolution Ratio | 0.1°C | ||||
| Temp. Motion | ± 0.5°C | ||||
| Temp. Uniformity | ± 1.5°C | ||||
| Structure | Inner Chamber | B: mirror stainless steel; without B: High strength galvanized sheet | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation Layer | High quality foam board | ||||
| Heater | Mica electrothermal film | ||||
| Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
| Exhaust Hole | φ 35mm top with function of test hole | ||||
| Controller | Temp. Control Mode | PID Intelligent | |||
| Temp. Setting Mode | Touch button setting | ||||
| Temp. Display Mode | Measuring temperature: LED upper row; setting temperature: LED lower row | ||||
| Timer | 0-9999min (with timing wait function) | ||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | ||||
| Additional Function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||
| Sensor | PT100 | ||||
| Safety Device | Over temperature sound-light alarm | ||||
| Specification | Inner Chamber Size(W*L*H)(mm) | 350 × 350 × 350 | 400 × 350 × 450 | 500 × 450 × 550 | 600 × 580 × 600 |
| Exterior Size (W*L*H)(mm) | 525 × 480 × 620 | 575 × 480 × 720 | 675 × 580 × 820 | 775 × 710 × 870 | |
| Packing Size (W*L*H)(mm) | 595 × 562 × 795 | 645 × 562 × 885 | 745 × 662 × 990 | 845 × 792 × 1040 | |
| Volume | 45L | 65L | 125L | 210L | |
| Shelf Number | 7 | 10 | 13 | 14 | |
| Load Per Rack | 15kg | ||||
| Shelf Space | 35mm | ||||
| Current Rating | AC220V/1.1A | AC220V/1.1A | AC220V/2.3A | AC220V/2.7A | |
| NW/GW (kg) | 27/40 | 32/45 | 45/60 | 55/70 | |
| Accessory | Shelf | 2 | |||
| Optional Accessories | Shelf | ||||








