It is suitable for blood banks, hospitals, sanitation and anti epidemic stations,electronic industries, university laboratories, military industries, and pelagic fishery companies.Spec:
| Model | BDF-86V158 | BDF-86V338 | BDF-86V408 | |
| External Size(W*D*H) mm | 700*700*1580 | 854*1072*1907 | 872*1028*1945.5 | |
| Internal Size(W*D*H) mm | 458*430*788 | 488*607*1140 | 606*575*1180 | |
| Capacity | 158L | 338L | 408L | |
| Type | Vertical | |||
| Temp. Range | -40~-86℃ | -40~-86℃ | -40~-86℃ | |
| Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | |
| Control System | Microprocessor control, LED Display | Microprocessor control, LCD touch screen | Microprocessor control, LED Display | |
| Audible and Visual Alarm | High temperature, Sensor failure | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | ||
| Refrigeration type | Direct refrigeration | |||
| Refrigerant | Mixture refrigerant | Mixture refrigerant | Mixture refrigeration | |
| Compressor | 1 set | 2 sets | 1 set | |
| Condenser&Evaporator | Made of copper | |||
| Construction | Structure | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | SS 304 | |||
| External Material | Cold-rolled steel with anti-bacteria powder coating | |||
| Door | Lockable door | |||
| Caster | 4 casters | |||
| Chamber with Inner Door | 3 | 4 | 4 | |
| Shelf | 2 pcs | 3 pcs | 3 pcs | |
| Temp. Test Port | 1, φ30mm | 1, φ25mm | 1, φ25mm | |
| Consumption | 480W | 870W | 735W | |
| Power Supply | AC110V/220V±10%, 50/60Hz | |||
| Standard Accessory | 72 hours battery backup for power failure alarm | |||
| Optional Storage Racks | 12 racks: 4*4 | 8 racks: 5*4; 8 racks: 4*4 | ||
| and Boxes | 192 Boxes | 288 boxes | ||
| Package Size (W*D*H) mm | 800*780*1720 | 935*1070*2128 | 954*955*2094 | |
| Gross Weight | 155kg | 306kg | 293kg | |
[/vc_column_text][vc_separator][vc_column_text]
| Model | BDF-86V108 | BDF-86V338 | BDF-86V408 | |
| External Size(W*D*H) mm | 700*730*1260 | 869*989*1924 | 891*1155*1994.5 | |
| Internal Size(W*D*H) mm | 460*460*510 | 490*612*1150 | 606*738*1310 | |
| Capacity | 108L | 348L | 588L | |
| Type | Vertical | |||
| Temp. Range | -40~-86℃ | -46~-86℃ | -40~-86℃ | |
| Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | |
| Control System | Microprocessor control, LED Display | Microprocessor control, LCD touch screen | Microprocessor control, LCD touch screen | |
| Audible and Visual Alarm | High temperature, Sensor failure | High and low temperature, Power failure, Door ajar, Thermostat failure | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | |
| Refrigeration type | Direct refrigeration | |||
| Refrigerant | Mixture refrigerant | Mixture refrigerant | Mixture refrigeration | |
| Compressor | 1 set | 2 sets | 2 set | |
| Condenser&Evaporator | Made of copper | |||
| Construction | Structure | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | SS 304 | |||
| External Material | Cold-rolled steel with anti-bacteria powder coating | |||
| Door | Lockable door | |||
| Caster | 4 casters | |||
| Chamber with Inner Door | 2 | 2 | 2 | |
| Temp.Test Port | 1. Dia.20mm | 1. Dia.23mm | 1. Dia.25mm | |
| Temp. Test Port | 1, φ30mm | 1, φ25mm | 1, φ25mm | |
| Consumption | 450W | 850W | 815W | |
| Power Supply | AC110V/220V±10%, 50/60Hz | |||
| Standard Accessory | USB Port | |||
| Optional Storage Racks and Boxes | NO | 12 racks: 4*4 192 boxes |
16 racks: 5*5; 400 boxes |
|
| Package Size (W*D*H) mm | 785*800*1430 | 929*1049*2150 | 970*1136*2185 | |
| Gross Weight | 133Kg | 220Kg | 383.5Kg | |
[vc_row][vc_column][/vc_column][/vc_row]
















