CJ-1DZ Laminar Flow Cabinet (Desktop Type)
Table type clean equipment.
Characteristics
HEPA filter with efficiency: 99.995% at 0.3um.
Microprocessor control system, LED Display, Air speed adjustable, HEPA filter and sterilization lamp replacement reminder function
Desktop type, which can place higher equipment inside. Standard with universal power socket, optional internal and external USB port.
Pre- filter is polyester fiber, washable and anti-oxidation.
Working plate can load up to 50KG, UV lamp will be turned off automatically when open the glass window to protect users.
Patent No.: ZL201920769812.0
Technical Specifications
| Model | CJ-1DZ | |
|---|---|---|
| Applicable Station | one person one side | |
| Airflow Direction | Vertical | |
| Function | Cleanliness | Class 100(ISO Class 5) |
| Collection Efficiency | 0.3um particle ≥ 99.995% | |
| Colony count | ≤ 0.5/vessel (petri dish is φ 90mm) | |
| Wind Speed | initial: 0.5; final: 0.2 (m/s) | |
| Wind Speed Range | 0.2-0.5 (m/s) | |
| Noise Level | ≤ 62db | |
| Vibration Semi-peak Value | ≤ 3um | |
| Illuminat Lntensity(Lx) | ≥ 500LX (Activity Center) | |
| Work Surface | 50kg | |
| Composition | Inner Chamber | SUS304 Stainless steel plate |
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |
| Operation Door | Tempered Glass | |
| HEPA Filter (mm) | 780 × 533 × 50 one piece | |
| Pre- Filter (mm) | 532 × 446 × 5 one piece | |
| Fluorescent Lamp | 8W*1 | |
| UV Lamp | 8W*1 | |
| Top Fan | 160W one piece | |
| Rated power | 180W | |
| Controller | Display | LED |
| Wind Speed Control | Intelligent multi-level adjustable | |
| Additional Function | Built in 1 multi-purpose socket,high-efficiency filter,sterilization lamp replacement prompt,foot level adjustment, open the door and cut off UV function | |
| Specification | Inner Size (W*L*H)mm | 788 × 613 × 700 |
| Exterior Size (W*L*H)mm | 852 × 749 × 1062 | |
| Packing Size(W*L*H)mm | 972 × 870 × 1292 | |
| Max power of universal socket | 800W | |
| Current Rating (50/60Hz) | AC220V/0.8A | |
| NW/GW kg | 90/120 | |
| Optional | USB internal and external data connection socket, color LCD controller, Special configuration for 3D printer, Bottom bracket | |








