Mini Dry Bath
The MiniHCL100, MiniHC100 and MiniH100 provide compact and portable heating for biological samples. The instruments are lightweight, safe and can be powered with an automobile power adapter.
Small-format dry-bath heating with LCD control, interchangeable blocks and optional cooling.
Applications
Useful for rapid and uniform heating of biological samples, including sample preservation, nucleic-acid and protein denaturation, and many other routine laboratory applications.
Features
- Mini, lightweight and safe design with LCD display
- Digital control of temperature and time
- Built-in user recalibration function for long-term temperature accuracy
- Overheating protection
- Optional cooling function on MiniHCL100 and MiniHC100
- Interchangeable blocks for a wide variety of test tube sizes
- MiniHCL100 includes a hot lid to help prevent condensation on tube caps
Specifications
| Parameter | Mini HCL100 | Mini HC100 | Mini H100 |
|---|---|---|---|
| Display | LCD | LCD | LCD |
| Temperature setting range [°C] | 0-100 | 0-100 | 25-100 |
| Temperature range [°C] | Room temperature -23 to 100 | Room temperature -23 to 100 | Room temperature +5 to 100 |
| Temperature control accuracy [°C] | ±0.5 | ±0.5 | ±0.5 |
| Temperature display accuracy [°C] | 0.1 | 0.1 | 0.1 |
| Minimum heating time, 25 to 100 °C | ≤20 min | ≤20 min | ≤20 min |
| Minimum cooling time, 20 to 0 °C | ≤25 min | ≤25 min | – |
| Maximum heating rate | 8 °C/min | 8 °C/min | 6.5 °C/min |
| Maximum cooling rate | 3 °C/min | 3 °C/min | – |
| Time setting range | 0-999 min / 0-999 sec | 0-999 min / 0-999 sec | 0-999 min / 0-999 sec |
| Program memory | 9 programs, 2 steps each | 9 programs, 2 steps each | 9 programs, 2 steps each |
| Temperature self-calibration | Support | Support | Support |
| Error code display | Support | Support | Support |
| Dimensions [W x D x H] | 110 x 162 x 140 mm | 110 x 162 x 140 mm | 110 x 162 x 140 mm |
| Total weight [kg] | ≤1 | ≤1 | ≤1 |
| Voltage, frequency | 100-240 V, 50/60 Hz or DC 12 V | 100-240 V, 50/60 Hz or DC 12 V | 100-240 V, 50/60 Hz or DC 12 V |
| Power [W] | 60 | 60 | 60 |
| Operating temperature [°C] | +10 to 40 | +10 to 40 | +10 to 40 |
| Operating humidity [% RH] | ≤80 | ≤80 | ≤80 |
Optional Accessories
Interchangeable heating blocks
| Cat. no. | Block type | Capacity | Diameter x depth |
|---|---|---|---|
| 18900414 | Tube block | 40 x 0.2 mL | 6.4 x 17 mm |
| 18900415 | Tube block | 24 x 0.5 mL | 8 x 26 mm |
| 18900416 | Tube block | 15 x 1.5 mL | 11.2 x 31 mm |
| 18900428 | Tube block | 15 x 2 mL | 11 x 31 mm |
| 18900417 | Tube block | 6 x 5 mL | 16.2 x 31 mm |
| 18900426 | Tube block | 4 x 15 mL | 16.6 x 46 mm |
| 18900427 | Tube block | 2 x 50 mL | 28.8 x 45 mm |
| 18900459 | Tube block | 30 x 0.2 mL | 6.4 x 20 mm |
| 18900460 | Tube block | 20 x 0.5 mL | 7.85 x 28.4 mm |
| 18900461 | Tube block | 20 x 1.5 mL | 11 x 34.7 mm |
| 18900462 | Tube block | 20 x 2 mL | 11 x 34.7 mm |
| 18900463 | Tube block | 12 x 5 mL | 16.6 x 46 mm |
| 18900464 | Dual-purpose block | 12 x 15 mL | 16.6 x 73 mm |
| 18900465 | Dual-purpose block | 4 x 50 mL | 29.2 x 73.5 mm |
| 18900522 | Two-in-one bead bath/water bath block; adapt to S1 | – | 95 x 76 x 56 mm |
| 18900523 | Two-in-one bead bath/water bath block; adapt to S2 | – | 151 x 95 x 62 mm |
| 18900520 | Aluminum beads | – | – |
Block selection should match the MiniHCL100, MiniHC100 or MiniH100 model and the intended tube format.






