Mini HCL100 Series Mini Dry Baths
Portable, with the option to use an automobile power adapter.
Features
- Mini, lightweight and safe, with LCD display
- Digital control of temperature and time
- Built-in user recalibration function guarantees long-term temperature accuracy
- Overheating protection
- Optional cooling function
- Interchangeable blocks for a wide variety of test tube sizes
- Mini HCL100 has a hot lid to prevent water from condensing on the tube cap
Applications
Useful for rapid and uniform heating of biological samples in applications such as preservation and denaturation of nucleic acids and proteins, and many other applications.
Specifications
| Specifications | Mini HCL100 | Mini HC100 | Mini H100 |
|---|---|---|---|
| Display | LCD | LCD | LCD |
| Temperature Setting Range [°C] | 0-100 | 0-100 | 25-100 |
| Temperature Range [°C] | Room temperature-23~100 | Room temperature-23~100 | Room temperature+5~100 |
| Temperature Control Accuracy [°C] | ±0.5 | ±0.5 | ±0.5 |
| Temperature Display Accuracy [°C] | 0.1 | 0.1 | 0.1 |
| Minimum Heating Time (25 °C to 100 °C) | ≤20 min | ≤20 min | ≤20 min |
| Minimum Cooling Time (20 °C to 0 °C) | ≤25 min | ≤25 min | – |
| Max. Heating Rate | 8 °C/min | 8 °C/min | 6.5 °C/min |
| Max. Cooling Rate | 3 °C/min | 3 °C/min | – |
| Time Setting Range | 0-999 min/0-999 sec | 0-999 min/0-999 sec | 0-999 min/0-999 sec |
| Program Memory | 9 (2 steps each) | 9 (2 steps each) | 9 (2 steps each) |
| Temperature Self-Calibration | Supported | Supported | Supported |
| Error Code Display | Supported | Supported | Supported |
| Dimensions [W × D × H] | 110 × 162 × 140 mm | 110 × 162 × 140 mm | 110 × 162 × 140 mm |
| Total Weight | ≤1 kg | ≤1 kg | ≤1 kg |
| Voltage, Frequency | 100-240 V, 50/60 Hz or DC 12 V | 100-240 V, 50/60 Hz or DC 12 V | 100-240 V, 50/60 Hz or DC 12 V |
| Power | 60 W | 60 W | 60 W |
| Operating Temperature | +10-40 °C | +10-40 °C | +10-40 °C |
| Operating Humidity | ≤80% RH | ≤80% RH | ≤80% RH |
Interchangeable Blocks
| Cat. No. | Capacity | Diameter × Depth |
|---|---|---|
| 18900414 | 40 × 0.2 mL | 6.4 × 17 mm |
| 18900415 | 24 × 0.5 mL | 8 × 26 mm |
| 18900416 | 15 × 1.5 mL | 11.2 × 31 mm |
| 18900428 | 15 × 2 mL | 11 × 31 mm |
| 18900417 | 6 × 5 mL | 16.2 × 31 mm |
| 18900426 | 4 × 15 mL | 16.6 × 46 mm |
| 18900427 | 2 × 50 mL | 28.8 × 45 mm |






