Portable Incubator
It is used for industrial and mining enterprises, food processing, agriculture, biochemistry, biology, medicine industry of bacteria, microbe and other small culture experiments.
Characteristics:
- Internal naturally air convection, four sides heating method, to make inner temperature uniformity.
- Mirror stainless steel inner chamber, four corners arc transition easy to clean.
- PID controller, with over-temperature protection function, with over-temperature alarm, sensor fault alarm, fixed value operation, regular operation, deviation correction, menu locking and other functions.
- Portable design, the top handle is easy to move, optional 12V vehicle power supply, vehicle 12V, 100-240V can be used.
Main Technical Parameters:
| Category | Model / Cycle Mode | DH2500AB | DH3000AB |
|---|---|---|---|
| Function | Cycle Mode | Natural convection | |
| Temp Range | RT+5-65℃ | ||
| Temp Resolution Ratio | 0.1℃ | ||
| Temp Motion | ± 0.5℃ | ||
| Temp Uniformity | ± 1.5℃ | ||
| Structure | Inner Chamber | Mirror stainless steel | |
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||
| Insulation Layer | Polyurethane | ||
| Heater | Heating Element | ||
| Power Rating | 0.08kW | 0.12kW | |
| Controller | Temp Control Mode | PID Intelligent | |
| Temp Setting Mode | Touch button setting | ||
| Temp Display Mode | Measuring temperature: LED upper row ; Setting temperature: the lower row | ||
| Timer | 0-9999min (with timing wait function) | ||
| Operation Function | Fixed temperature operation, timing function, auto stop. | ||
| Additional Function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||
| Sensor | PT 100 | ||
| Safety Device | Safety Device | Over temperature sound-light alarm | |
| Specification | Inner Chamber Size(W*L*H)(mm) | 230*200*200 | 230*200*260 |
| Exterior Size (W*L*H)(mm) | 310*276*298 | 310*276*378 | |
| Packing Size (W*L*H)(mm) | 350*312*377 | 350*312*457 | |
| Volume | 9.2L | 12.8L | |
| Shelf Number | 2 | ||
| Load Per Rack | 5kg | ||
| Shelf Space | 35mm | ||
| Supply(50/60HZ)Current Rating | AC220V/0.36A | AC220V/0.36A | |
| NW/GW (kg) | 8/10 | 12/14 | |
| Optional Accessories | Vehicular/DC12V/AC110V/AC220VSupply | ||








