Complete Range of Aluminum Dewars for Transferring, Storing and Transporting Biological Samples
Principal Features
- High-strength aluminum alloy structure
- Multi-layer thermal isolation design
- Optional locking cover to protect stored biological samples
- Protective jacket to prevent collision
- 2 year vacuum warranty
- Capacities range from 1 to 175 litres
- Reduced static evaporation loss
YDS Series Dewars
YDS Small Capacity Containers
Light and portable and designed for transferring biological samples.
MODEL | YDS-1-30 | YDS-2-30 | YDS-2-35 | YDS-3 | YDS-6 | YDS-10 | YDS-10-80 |
---|---|---|---|---|---|---|---|
CAPACITY (LITRES) | 1.0 | 2.0 | 2.0 | 3.15 | 6.0 | 10.0 | 10.0 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.06 | 0.06 | 0.09 | 0.10 | 0.10 | 0.10 | 0.18 |
STATIC HOLD TIME (DAYS) | 16 | 32 | 23 | 31 | 63 | 101 | 57 |
NO. OF CANISTERS | 1 | 3 | 3 | 6 | 6 | 6 | 6 |
STRAW HOLDING CAPACITY (0.5ML) | 60 | 90 | 180 | 792 | 792 | 792 | 2040 |
STRAW HOLDING CAPACITY (0.25ML) | 120 | 204 | 360 | 1788 | 1788 | 1788 | 4584 |
Additional features: Carry handle.
YDS Medium Capacity Containers
For storing biological samples or liquid nitrogen for an extended period of time under a static environment.
MODEL | YDS-10A | YDS-10-90 | YDS-12-90 | YDS-13 | YDS-15 | YDS-16 | YDS-20 | YDS-30 | YDS-30-80 | YDS-30-90 | YDS-30-125 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY (LITRES) | 10.0 | 10.0 | 12.0 | 13.0 | 16.0 | 17.0 | 20.0 | 31.5 | 31.5 | 31.5 | 31.5 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.09 | 0.18 | 0.26 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.18 | 0.18 | 0.28 |
STATIC HOLD TIME (DAYS) | 110 | 55 | 45 | 131 | 161 | 171 | 202 | 295 | 174 | 174 | 112 |
NO. OF CANISTERS | 6 | 6 | 6/9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
STRAW HOLDING CAPACITY (0.5ML) | 1284 | 2588 | 2588 | 1284 | 792 | 1284 | 1284 | 1284 | 3624 | 4920 | 9048 |
STRAW HOLDING CAPACITY (0.25ML) | 2832 | 6192 | 6192 | 2832 | 1788 | 2834 | 2832 | 2832 | 8460 | 10688 | 19944 |
NO. OF CANES | – | – | – | – | – | – | 24 | 24 | 72 | 90 | 198 |
NO. OF VIALS | – | – | – | – | – | – | 120 | 120 | 360 | 450 | 990 |
YDS High Capacity Containers
Larger capacity containers for longer hold times. Ideal for customers with high storage volumes under a static environment.
MODEL | YDS-35 | YDS-35-80 | YDS-35-125 | YDS-47-127 | YDS-30B | YDS-30B-80 | YDS-35B | YDS-35B-80 |
---|---|---|---|---|---|---|---|---|
CAPACITY (LITRES) | 35.5 | 35.5 | 35.5 | 47.0 | 31.5 | 31.5 | 35.5 | 35.5 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.11 | 0.19 | 0.29 | 0.33 | 0.16 | 0.23 | 0.17 | 0.23 |
STATIC HOLD TIME (DAYS) | 333 | 187 | 123 | 142 | 191 | 136 | 215 | 154 |
NO. OF CANISTERS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
STRAW HOLDING CAPACITY (0.5ML) | 1284 | 3624 | 9048 | 10704 | 1284 | 3624 | 1284 | 3624 |
STRAW HOLDING CAPACITY (0.25ML) | 2832 | 8460 | 19944 | 23604 | 2832 | 8460 | 2832 | 8460 |
NO. OF CANES | 24 | 72 | 198 | 204 | 24 | 72 | 24 | 72 |
NO. OF VIALS | 120 | 360 | 990 | 1020 | 120 | 360 | 120 | 360 |
YDS Containers for Transporting Samples
Specially designed containers with additional side and bottom reinforcement for additional safety and security during sample transportation.
MODEL | YDS-35B-125 | YDS-50B | YDS-50B-80 | YDS-50B-125 | YDS-50B-200 |
---|---|---|---|---|---|
CAPACITY (LITRES) | 35.5 | 50.0 | 50.0 | 50.0 | 50.0 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.35 | 0.20 | 0.26 | 0.37 | 0.57 |
STATIC HOLD TIME (DAYS) | 102 | 252 | 189 | 134 | 87 |
NO. OF CANISTERS | 6 | 6 | 6 | 6 | – |
STRAW HOLDING CAPACITY (0.5ML) | 9048 | 1284 | 3624 | 9048 | – |
STRAW HOLDING CAPACITY (0.25ML) | 19944 | 2832 | 8460 | 19944 | – |
NO. OF CANES | 198 | 24 | 72 | 198 | – |
NO. OF VIALS | 990 | 120 | 360 | 990 | – |
YDS Containers for Storing Larger Samples
Designed for short term storage of large biological products and cold processing manufacturing operations.
MODEL | YDS-5-200 | YDS-10-125 | YDS-13-125 | YDS-15-125 | YDS-35-200 |
---|---|---|---|---|---|
CAPACITY (LITRES) | 5.0 | 10.0 | 13.0 | 16.0 | 35.5 |
STATIC EVAPORATION RATE (LITRES / DAY) | 1.67 | 0.30 | 0.30 | 0.30 | 0.56 |
STATIC HOLD TIME (DAYS) | 3 | 33 | 43 | 53 | 52 |
YDS Containers with Racks
Designed for short term storage of large biological products and cold processing manufacturing operations.
MODEL | YDS-47-127 | YDS-65-216 | YDS-120-216 | YDS-175-216 |
---|---|---|---|---|
CAPACITY (LITRES) | 47.0 | 65.0 | 121.0 | 175.0 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.33 | 0.79 | 0.87 | 0.87 |
STATIC HOLD TIME (DAYS) | 142 | 82 | 139 | 202 |
NO. OF RACKS | 7 | 5 | 5 | 7 |
RACK MEASUREMENT (MM) | 82 x 84 | 142 x 144 | 142 x 144 | 142 x 144 |
BOX MEASUREMENT (MM) | 76 x 76 | 134 x 134 | 134 x 134 | 134 x 134 |
Additional features: Optional locking cover, Racks to increase storage capacity, Optional roller base, Optional level monitor and audible temperature alarm
YDS Series for Liquid Nitrogen Storage
Small caliber dewars (6 to 50 litres) for liquid nitrogen storage with low static evaporation loss.
MODEL | YDS-6L | YDS-10L | YDS-20L | YDS-30L | YDS-35L | YDS-50L |
---|---|---|---|---|---|---|
CAPACITY (LITRES) | 6.0 | 10.0 | 20.0 | 31.5 | 35.5 | 50.0 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.12 | 0.10 | 0.10 | 0.10 | 0.11 | 0.20 |
STATIC HOLD TIME (DAYS) | 63 | 101 | 202 | 295 | 333 | 252 |
YDH Series Dry Shippers
Incorporate liquid nitrogen absorbent in the vessel design, which absorbs and stores liquid nitrogen preventing spillage during handling and transportation, even if the container is knocked over.
YDH containers are suitable for air transportation.
For full model specifications and part numbers see the complete equipment catalog in the literature section.
MVE YDH SERIES DRY SHIPPERS | YDH-1-127 | YDH-1-200 | YDH-3 | YDH-8-80 | YDH-8-90 |
---|---|---|---|---|---|
CAPACITY (LITRES) | 1.0 | 1.0 | 3.5 | 8.0 | 8.0 |
STATIC EVAPORATION RATE (LITRES PER DAY) | 1.6 | 2.4 | 0.14 | 0.22 | 0.35 |
STATIC HOLD TIME (DAYS) | 15 hours | 10 hours | 25 | 36 | 23 |
STATIC EVAPORATION RATE (LITRES PER DAY) | 1.6 | 2.4 | 0.14 | 0.22 | 0.35 |
NO. OF CANISTERS | – | – | 1 | 1 | 6 |
STRAW CAPACITY (0.5ML) | – | – | 214 | 820 | 2,588 |
STRAW CAPACITY (0.25ML) | – | – | 472 | 1,780 | 6,192 |
NO. OF CANES | – | – | 4 | 15 | – |
NO. OF VIALS | – | – | 20 | 75 | – |