Optical Data
Objective | Eyepiece | |||||||
WF5X | WF10X | WF15X | WF20X | |||||
Magnification | Field of View (mm) | Magnification | Field of View (mm) | Magnification | Field of View (mm) | Magnification | Field of View (mm) | |
1X | 5X | 22 | 10X | 20 | 15X | 15 | 20X | 10 |
2X | 10X | 12 | 20X | 10 | 30X | 7.5 | 40X | 6.5 |
3X | 15X | 8 | 30X | 6.7 | 45X | 5 | 60X | 4.3 |
4X | 20X | 6 | 40X | 5 | 60X | 3.7 | 80X | 3.2 |
Specifications Lists
Component | Specifications | Model |
XTX-3B | ||
Viewing Head | 55-75mm 45° inclined binocular head, interpupillary distance is from 55mm to 75mm | ● |
Eyepiece | WF10X /20MM | ● |
WF15X / 15MM | ○ | |
WF20X / 10MM | ○ | |
Objective | 2X / 4X | ● |
1X / 3X | ○ | |
1X / 2X | ○ | |
Working Distance | 57mm | ● |
Base | Circinal pillar | ● |
Illumination | NO | ● |
LED | ||
Up and down incandescent lamps | ||
Light-dimmer | Dial dimmer switch | |
Knob dimmer switch |