Specification | Model | |||||
XSB-301P | XSB-301B | XSB-103B | XSB-102B | XSB-301A | ||
Viewing Head | Compensation Free Binocular Head inclined at 30? | √ | ||||
Compensation Free Trinocular Head inclined at 30? | √ | √ | ||||
Sliding Binocular Head inclined at 45? | √ | |||||
Sliding Trinocular Head inclined at 45? | √ | |||||
Sliding Binocular/Trinocular Head inclined at 45? | ||||||
Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ |
Eyepiece | WF10X18mm | √ | √ | √ | √ | √ |
Objective | Plan Achromatic 4X,10X,40X(S)100X(S,Oil) | √ | ||||
Achromatic 4X,10X,40X(S)100X(S,Oil) | √ | √ | √ | |||
Achromatic 10X,20X,40X(S)100X(S,Oil) | √ | |||||
Stage | Double Layer Mechanical Stage 135*140mm | √ | √ | √ | √ | √ |
Condenser | ABBE NA1.25 condenser with Iris Diaphragm &filter,rack&pinion adjustable | √ | √ | √ | √ | √ |
Illumination | Build-in Illumination,Halogen lamp 6V/20W, | √ | √ | √ | √ | √ |
Power Supply | AC 110/220V±10%,50/60Hz | √ | √ | √ | √ | √ |
Accessories | Photo attachment, Videoattachment | √ | √ | √ | ||
Dark fieldcondenser,Polarization set ,Phase contrast kit | √ | √ | √ | √ | √ | |
Package | Each set in styrofoam,to cartoon for safety | √ | √ | √ | √ | √ |
Package | Cartoon with foam | √ | √ | √ | √ | √ |
Package size | 240*340*400mm | √ | √ | √ | √ | √ |
Gross weight | 7kg | √ | √ | √ | √ | √ |
Note:110V/220V for LED lamp ,220V only for Halogen lamp
Optional:2.0,3.0 or 5.0 Megapixel, CMOS electronic eyepiece