DK-98-IV Transparent Water Bath
Used for precision constant temperature and auxiliary.
Characteristics
Patent No.: ZL201920769902X
Using innovative design structure, effectively prevent steam leakage.
Intelligent temperature control instrument with high brightness digital display, light-touch type key has the advantages of simple operation and high precision temperature control.
Shell, interior and cover of the product are all made of transparent engineering plastics, can clearly see the object to be heated.
Power off when water shortage to ensure the safe operation of the product.
Technical Specifications
| Model | DK-98-IV | |||||
|---|---|---|---|---|---|---|
| Capacity | 2.6L | 3.5L | 6L | 9L | 12L | 20L |
| Voltage (V) | 200-240V/100-120V | |||||
| Power (kW) | 0.4 | 0.4 | 0.5 | 0.8 | 1.0 | 1.5 |
| Temp. Motion (°C) | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 |
| Temp. Range (°C) | Rt+5~100 | |||||
| Temp. Sensitivity (°C) | ≤ ± 1 | ≤ ± 1 | ≤ ± 1 | ≤ ± 1 | ≤ ± 1 | ≤ ± 1 |
| Shelves Height (mm)Distance from bottom | 100mm | 100mm | 100mm | 100mm | 150mm | 100mm |
| Shelves Holes Diameter | c 18.7mm*16 | c 18.7mm*18 | c 18.7mm*32 | c 18.7mm*48 | c 18.7mm*48 | c 18.7mm*96 |
| Inner Chamber Size (L*W*H) | 143 × 130 × 150 | 230 × 130 × 150 | 290 × 145 × 150 | 280 × 220 × 150 | 285 × 225 × 200 | 485 × 285 × 150 |
| Exterior Size (L*W*H) | 254 × 190 × 193 | 340 × 173 × 195 | 401 × 190 × 193 | 400 × 260 × 190 | 401 × 276 × 242 | 610 × 338 × 200 |
| Packing Size (L*W*H) | 295 × 270 × 275 | 390 × 250 × 270 | 457 × 270 × 275 | 450 × 350 × 270 | 450 × 350 × 300 | 700 × 440 × 300 |
| N.W.(KG) | 2.1 | 2.6 | 3.1 | 3.5 | 3.9 | 6 |
| G.W. (KG) | 2.7 | 3.3 | 3.8 | 4.8 | 5 | 9 |








