| Model | SZM-7045 | SZM-7045SX | SZM-7045L |
|---|---|---|---|
| Optical magnification | 7-45X (14-90X / 3.5X-180X) | 7-45X (14-90X / 3.5X-180X) | 7-45X (14-90X / 3.5X-180X) |
| Viewing head | 45° inclined, 360° rotating binocular head, interpupillary distance adjustment range 55-75mm, Adjust the refractive power ±5 | ||
| Working distance | About 100mm | ||
| Objective magnification | 0.7-4.5X | ||
| Focusing bracket | Focusing arm support, adjustable focus knob tension, upgraded range 50mm | ||
| Top light source | LED adjustable light source | LED adjustable light source | LED adjustable light source |
| Bottom light source | None | LED adjustable light source | None |
| Base size | 200 × 255 × 60mm | 300 × 400 × 20mm | 200 × 255 × 22mm |
| Base type | Columnar transmission base | Columnar flat base | Columnar flat base |
Zoom Stereo Microscope
SZM-7045 Series Bionocular Zoom Stereo Microscope
Category: Zoom Stereo Microscope
Tags: Zoom Stereo Microscope, NBFY











