| Specifications | ||||||||
| Model | Illumination | ViewHead andBody | Objective | WorkDistance | Eyepiece | Power Supply | PackageSize | GrossWeight |
| ST-20 | Natural light | BinocularStraightHead | 2Xinserted | 80mm | WF10X/20 | AC110/220V±10%,50/60Hz | 300*200*150 | 3 |
| ST-40C | Tranilluminator/inclined light | Inclined viewing
Up –rotatable body |
2X&4X 90°rotated | 57mm | 360*170*290 | 6 | ||
| ST-60 | Natural light | Inclined viewing Body 360°rotatable | 2X&4X360°rotated | 100mm | 400*250*360 | 8 | ||
| Model | Specifications | SZM-45 | SZM-45T |
| Viewing Head | Binocular view head inclined at60? | √ | |
| Trinocular view head inclined at 45? | √ | ||
| Digitalview head inclined at 45? | √ | ||
| Eyepiece | High point wide field adjustable eyepiece WF10X22mm | √ | √ |
| Zoom Objective | 0.67X–4.5X | √ | √ |
| 0.8X-5X | |||
| Zoom Ratio | 6.3:1 | ||
| 6.7:1 | √ | √ | |
| Auxiliary Objective | 0.5X/177mm,1.5X/47mm,2X/26mm | √ | √ |
| Working Distance | 115mm | √ | √ |
| Focusing Bracket | Focusing frame andadjustment knob | √ | √ |
| Interpupillary Distance | 55-75mm/52-75mm | √ | √ |
| UpIllumination | 12V/15W Inclined reflected halogen lamp | √ | √ |
| Down Illumination | 12V/15W Halogen transmitted illumination | √ | √ |
| PowerSupply | AC110/220V±10%,50/60Hz | √ | √ |
| Package | Cartoon with foam | √ | √ |
| Package Size | mm | 500*260*370 | |
| Gross Weight | Kg | 8 | |
Note:110V/220V for LED lamp ,220V only for Halogen lamp






