SP-V1000 / SP-UV1000 / SP-V1100 / SP-UV1100 Visible & UV-Visible Spectrophotometer
Single-beam Visible and UV-Visible Spectrophotometers featuring ergonomic appearance design, automatic wavelength calibration, high storage capacity up to 4000 test data, and versatile photometric, quantitative, and kinetic analytical capabilities.
Applications
The spectrophotometer measures the absorbance or transmittance of substances at specific wavelengths or within a defined wavelength range to perform qualitative, quantitative, and kinetic analysis. It is widely used in medicine and health, clinical testing, biochemistry, petrochemical industries, environmental protection, food quality control, as well as educational teaching and research laboratories.
Product Features
- Ergonomic & Concise Design: Professional, friendly appearance constructed from high-quality materials with fine craftsmanship for an optimal user experience.
- Friendly Interactive Interface: Intuitive human-device interaction ensuring quick, effortless operation and measurement.
- Large Data Storage: Saves up to 128 sets of standard curves and up to 4000 test data records.
- Power-Off Data Protection: Test data is saved in real time to prevent data loss during unexpected power interruptions.
- Auto Wavelength Calibration: Features automatic wavelength calibration and dark current correction for consistent accuracy.
- Automatic Light Source Switching: Smart light source management automatically switches off unused lamps to maximize light source service life.
- Independent Host Functionality: Performs photometric measurement, quantitative testing, and kinetics experiments directly on the standalone host.
- Versatile Accessory Compatibility: Compatible with automatic cell holders, film holders, tube racks, constant-temperature cell holders, reflectivity accessories, and variable optical path sample holders.
- Powerful PC Software Integration: Single-interface computer software enables real-time data monitoring, wavelength scanning, time scanning (kinetics), multi-wavelength scanning, and DNA/protein detection analysis.
Technical Specifications
| Specification Parameter | SP-V1000 | SP-UV1000 | SP-V1100 | SP-UV1100 |
|---|---|---|---|---|
| Optical System | Single Beam | Single Beam | Single Beam | Single Beam |
| Light Source | Tungsten Lamp (Japan HYBEC) | Tungsten Lamp (Japan HYBEC) | Deuterium Lamp (Milaras) | Tungsten Lamp (Japan HYBEC) | Tungsten Lamp (Japan HYBEC) | Deuterium Lamp (Milaras) |
| Spectral Bandwidth | 4.0nm | 4.0nm | 2.0nm | 2.0nm |
| Wavelength Range | 325-1000nm | 200-1000nm | 320-1100nm | 190-1100nm |
| Wavelength Accuracy | ±2nm | ±2nm | ±0.5nm | ±0.5nm |
| Wavelength Repeatability | ≤1nm | ≤1nm | ≤0.3nm | ≤0.3nm |
| Photometric Range | -0.3 – 3.0 A, 0 – 200%T | -0.3 – 3.0 A, 0 – 200%T | -0.3 – 3.0 A, 0 – 200%T | -0.3 – 3.0 A, 0 – 200%T |
| Photometric Accuracy | ±0.003 A @ 0.5 A, ±0.006 A @ 1.0 A, ±0.5%T @ 100%T | ±0.003 A @ 0.5 A, ±0.006 A @ 1.0 A, ±0.5%T @ 100%T | ±0.002 A @ 0.5 A, ±0.004 A @ 1.0 A, ±0.3%T @ 100%T | ±0.002 A @ 0.5 A, ±0.004 A @ 1.0 A, ±0.3%T @ 100%T |
| Photometric Repeatability | ≤0.0015 A @ 0.5 A, ≤0.003 A @ 1.0 A, ≤0.25%T @ 100%T | ≤0.0015 A @ 0.5 A, ≤0.003 A @ 1.0 A, ≤0.25%T @ 100%T | ≤0.001 A @ 0.5 A, ≤0.002 A @ 1.0 A, ≤0.15%T @ 100%T | ≤0.001 A @ 0.5 A, ≤0.002 A @ 1.0 A, ≤0.15%T @ 100%T |
| Stability | ≤0.002 A/h @ 500 nm (after preheat 2 hours) | ≤0.002 A/h @ 500 nm (after preheat 2 hours) | ≤0.002 A/h @ 500 nm (after preheat 2 hours) | ≤0.002 A/h @ 500 nm (after preheat 2 hours) |
| Stray Light | ≤0.2%T @ 360nm | ≤0.2%T @ 360nm | ≤0.05%T @ 360nm | ≤0.05%T @ 220 & 360nm |
| Sample Compartment | Manual 4-position 1cm holder (standard for single beam) | Manual 4-position 1cm holder (standard for single beam) | Manual 4-position 1cm holder (standard for single beam) | Manual 4-position 1cm holder (standard for single beam) |
| Display | Dot Matrix LCD | Dot Matrix LCD | Dot Matrix LCD | Dot Matrix LCD |
| Output | USB Port & Parallel Port (Printer) | USB Port & Parallel Port (Printer) | USB Port & Parallel Port (Printer) | USB Port & Parallel Port (Printer) |
| Power Requirements | 110/220VAC, 50/60Hz, 80W | 110/220VAC, 50/60Hz, 120W | 110/220VAC, 50/60Hz, 80W | 110/220VAC, 50/60Hz, 120W |
| Dimension (L×W×H) | 475×360×225mm | 475×360×225mm | 475×360×225mm | 475×360×225mm |
| Weight | 11kg | 14.6kg | 11kg | 14.6kg |
Optional Accessories
| Item No. | Description |
|---|---|
| 18204261 | Micro-volume cell holder |
| 18204257 | 4 position cell holder (100mm) |
| 18204255 | 4 position cell holder (10mm) |
| 18204256 | 4 position cell holder (10-50mm) |
| 18204262 | Tube rack (ø8-ø22mm) |
| 18204268 / 18204277 | Cuvette (18204268 Glass / 18204277 Quartz) |
| 18204265 | Tungsten lamp |
| 18204266 | Deuterium lamp |
| 18204263 | Solid Specimen Holder |
| 1820434 | Bluetooth thermal printer |
| 18901116 | 4 position cell holder (10mm) |
| 18204258 | Cylindrical cell holder (ø16mm) |
| 18204260 | 10mm water-jacketed 4-cell holder (for SP-V1100 & SP-UV1100) |








