SP-UV3101 Touchscreen Double-Beam UV-Vis Spectrophotometer
Features
- 10.1-inch high-resolution TFT color capacitive touchscreen (1024 × 600) with a windows graphical interface
- Photometric measurement, quantitative measurement, kinetics, spectrum scanning, DNA/protein testing and multi-wavelength testing
- Internal memory stores up to 1024M of test data and working curves
- Optional accessories include automatic cell holders, thermostatic automatic samplers, adjustable microcell holders, reflection accessories and integrating spheres to meet common and special sample requirements
- USB storage and data transfer, with export to Excel for further processing, analysis and storage
- Socket-type deuterium and tungsten lamps allow switching without optical adjustment and are easy to replace
- Follows GLP/GMP standards, with user management, logging, data tracking and export
Specifications
| Specifications | SP-UV3101 |
|---|---|
| Optical System | Double beam |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1.0 nm |
| Wavelength Accuracy | ±0.1 nm (at 656.1 nm), ±0.3 nm full range |
| Wavelength Repeatability | ≤0.1 nm |
| Photometric Accuracy | ±0.0015 A (0~0.5 A), ±0.002 A (0.5 A~1 A) |
| Photometric Repeatability | ±0.001 A (0~0.5 A), ±0.0015 A (0.5 A~1 A) |
| Photometric Range | -0.3~3 A, 0~9999 C (0~9999 F) |
| Stray Light | ≤0.02%T @ 220, 360 nm |
| Stability | ≤0.001 A/h / 500 nm (after 1 hour of preheating) |
| Baseline Flatness | ±0.001 A |
| Noise | 0.0005 A @ 500 nm |
| Work Mode | T, A, C, E |
| Scanning Speed | High | Medium | Slow |
| Wavelength Setting | Auto |
| Display | 10.1-inch color touchscreen (1024 × 600) |
| Light Source | Tungsten lamp (Japan HYBEC) | Deuterium lamp (Milaras) |
| Detector | Imported silicon photodiode |
| Cuvette Holder | Single-hole 1 cm holder (standard for double beam) |
| Output | USB port; printer port |
| Power Requirements | 110/220 V, 50/60 Hz, 120 W |
| Dimensions [L × W × H] | 570 × 440 × 210 mm |
| Weight | 20 kg |
Standard Accessories
- 10 mm glass cuvettes × 4
- 10 mm quartz cuvettes × 2
- Power cord
- User's manual
- PC software
Optional Accessories
| Item No. | Description | Catalogue Compatibility |
|---|---|---|
| 18901008 | Dimensions: 1 mm (H) × 10 mm (W) × 30 mm (L) | SP-UV3101, SP-UV3102, SP-UV5101, SP-UV5102 |
| 18901009 | Single-hole 1 cm holder | SP-UV3101, SP-UV3102, SP-UV5101, SP-UV5102 |
| 18901010 | Single-hole 5 cm holder (1 cm-10 cm) | SP-UV3101, SP-UV3102, SP-UV5101, SP-UV5102 |
| 18901012 | Integrating sphere; 95 mm (L) × 101 mm (W) × 99 mm (H) | SP-UV3101, SP-UV3102, SP-UV2101, SP-UV2102 |
| 18902200 | Automatic 8-position cell holder, 1 cm | SP-UV3101, SP-UV3102, SP-UV5101, SP-UV5102 |
| 18901011 | Deuterium lamp (A510KU), 10 V | SP-UV3101, SP-UV3102, SP-UV2101, SP-UV2102 |
| 18901382 | Tungsten lamp, HYBEC | SP-UV3101, SP-UV3102, SP-UV2101, SP-UV2102 |
| 18901509 | Visible-light precision filter: 440, 546, 635 nm | Full series |
| 18901510 | UV-K₂Cr₂O₇: 235, 257, 313, 350 nm | Full series |
| 18901511 | HOMIUM: 241, 361, 417, 538, 641 nm | Full series |
| 18901512 | Stray-light filter: 220 nm | Full series |
| 18901513 | Stray-light filter: 360 nm | Full series |














