RE500-E / RE1000-E / RE2000-E / RE5000-E Pilot Scale Digital Rotary Evaporators
Industrial-grade pilot scale digital rotary evaporators (5L, 10L, 20L, and 50L) designed for high-capacity solvent distillation, organic concentration, and pharmaceutical pilot production.
5L / 10L / 20L / 50L Models | Up to 11 L/h Evaporation Capacity | Motorized Bath Lift | Teflon Coated Heating Bath
Key Features
- Four Industrial Capacities: Available in 5L (RE500-E), 10L (RE1000-E), 20L (RE2000-E), and 50L (RE5000-E) configurations.
- High Evaporation Throughput: Delivers high solvent recovery rates from 2 L/h up to 11 L/h (75% alcohol).
- Motorized Bath Elevation: Stepless automatic motor lifting of the bath ensures smooth, safe positioning.
- Reciprocating Rotation Mode: Specialized alternating rotation mode optimizes drying and concentration of powders and slurries.
- Double-Layer Condensers: High-efficiency main and secondary condensers with anti-backflow traps provide up to 1.75 m² cooling surface.
- Teflon-Coated Bath with Burn Protection: Thermal insulation keeps outer housing cool to prevent operator contact burns.
- Continuous Feeding & Drainage: Automatic switching and feeding valves enable continuous solvent introduction and distillate draining under full vacuum.
Technical Specifications
| Specification | RE500-E (5L) | RE1000-E (10L) | RE2000-E (20L) | RE5000-E (50L) |
|---|---|---|---|---|
| Evaporating Flask Capacity | 5 L | 10 L | 20 L | 50 L |
| Receiving Flask Capacity | 3 L | 5 L | 10 L | 20 L |
| Speed Range | 20 – 180 rpm | 20 – 130 rpm | 20 – 130 rpm | 20 – 130 rpm |
| Display | LCD | LCD | LCD | LCD |
| Heating Bath Power | 2000 W | 3000 W | 4000 W | 5000 W |
| Lifting Stroke | 130 mm | 200 mm | 180 mm | 253 mm |
| Temperature Range | Water: 20-100°C / Oil: 20-180°C | Water: 20-100°C / Oil: 20-180°C | Water: 20-100°C / Oil: 20-180°C | Water: 20-100°C / Oil: 20-180°C |
| Temperature Accuracy | ±1 °C | ±1 °C | ±1 °C | ±1 °C |
| Ultimate Vacuum | < 9 mbar | < 9 mbar | < 9 mbar | < 9 mbar |
| Evaporation Rate (75% EtOH) | 2.0 L/h | 3.8 L/h | 5.0 L/h | 11.0 L/h |
| Condenser Cooling Surface | 0.28 m² | 0.49 m² | 1.29 m² | 1.75 m² |
| Dimensions (D × W × H mm) | 600 × 290 × 720 | 790 × 480 × 1130 | 900 × 490 × 1320 | 1030 × 510 × 1370 |
| Voltage / Frequency | 220 V, 50/60 Hz | 220 V, 50/60 Hz | 220 V, 50/60 Hz | 220 V, 50/60 Hz |
Note: Optional secondary condensers and explosion-proof glassware available for high-throughput solvent recovery.






