| ITEM | English Name |
| 1 | Plant Root Tip L.S(corn) |
| 2 | Young Root Tip C.S(broad bean) |
| 3 | Cabbage L.S(Hydrilla Verticillata |
| 4 | Cushaw Stem C.S |
| 5 | Cushaw Stem L.S |
| 6 | Monocoryledon Stem C.S |
| 7 | Dicotyledon Stem C.S(sunflower) |
| 8 | Woody Dicotyledon Stem C.S(token 3 years) |
| 9 | Dicotyledon Leaf C.S(vicia) |
| 10 | Broad Bean Leaf Epidermis W.M |
| 11 | Penicillium W.M |
| 12 | Actinomyces W.M |
| 13 | Chlamy Domonas W.M |
| 14 | Bacterial Three Types Smear |
| 15 | Yeasts W.M |
| 16 | Paramecium W.M |
| 17 | Hydra L.S |
| 18 | Earthworm C.S |
| 19 | Plant Mitosis Sec(onion root tip) |
| 20 | Animal mitosis Sec(ascarid egg) |
| 21 | Frog Cleavage Seg Sec |
| 22 | Frog Blastula Sag Sec |
| 23 | Frog Gastrule Late Sec |
| 24 | Drosophila Sailvary Gland chromosomes W.M |
| 25 | Pine Leaf C.S |
| 26 | plasmodesma sec |
| 27 | spirogyra conjugation W.M. |
| 28 | frog egg onecelled sec |
| 29 | frog egg 2.cell sec |
| 30 | frog early gastrula sec |
| 31 | lichens sec |
| 32 | moss antheridium L.S |
| 33 | moss archegonial L.S |
| 34 | moss protonema W.M. |
| 35 | fern leaf sec |
| 36 | fern prothallium W.M |
| 37 | fern young sporophyte W.M |
| 38 | pollen germinate W.M |
| 39 | lily ovarian sec |
| 40 | lily anther sec |
| 41 | pickpurse young embryo sec |
| 42 | pickpurse mature embryo sec |
| 43 | single ply squamous epithelium W.M |
| 44 | straturn tier squamous eplthelium sec |
| 45 | human hair follicle sec |
| 46 | human sweat glands sec |
| 47 | dense connective tissue(tendon L.S) |
| 48 | laxity connective tissue |
| 49 | human blood smear |
| 50 | skeletal muscle L.S & C.S |
| 51 | smooth muscle breakaway W.M |
| 52 | cardiac muscle L.S |
| 53 | motor nerve cell W.M |
| 54 | spinal cord C.S |
| 55 | motor nerveending W.M |
| 56 | stomach paries sec |
| 57 | reins L.S |
| 58 | artery & vein vascular C.S |
| 59 | small intestine sec |
| 60 | ciliation epithelium sec |
| 61 | lymph node sec |
| 62 | lung vasculai injection sec |
| 63 | kidney vascular injection sec |
| 64 | taste bud sec(rabbit) |
| 65 | tongue L.S(cat or dog0 show filiform papilla |
| 66 | spermary sec |
| 67 | ovary sec |
| 68 | sperm smear |
| 69 | volvox W.M |
| 70 | asoergillus W.M |
| 71 | umbrella mushroom sec |
| 72 | corn seed L.S |
| 73 | wheat seed L.S |
| 74 | paramecium conjugation generative W.M |
| 75 | paramecium in fission generative W.M |
| 76 | hydra C.S through spermary |
| 77 | hydra C.S through ovary |
| 78 | planaria W.M |
| 79 | planaria W.M injected digestive system |
| 80 | taenia solium cysticerus W.M |
| 81 | schistosomal W.M of male and female in copula |
| 82 | tapeworm mature proglottid W.M |
| 83 | schistosomal male W.M |
| 84 | schistosomal female W.M |
| 85 | schistosomal egg W.M |
| 86 | schistosomal japonicum sporaysts W.M |
| 87 | schistosomal japonicum cercaria W.M |
| 88 | male & femal ascarid C.S |
| 89 | leech W.M |
| 90 | honey bee third pair of legs W.M |
| 91 | honey bee mouth parts W.M |
| 92 | house fly mouth parts W.M |
| 93 | butterfly mouth parts W.M |
| 94 | home mosquito female mouth parts W.M |
| 95 | cotton red spider |
| 96 | locust mouth parts W.M |
| 97 | lanceler W.M |
| 98 | blood of frog smear |
| 99 | epiderrnal cell onion W.M |
| 100 | winter jasmine leaf W.M |
| 101 | Skin Mammal |
| 102 | Skin Reptile |
| 103 | Fish Squama |
| 104 | Transparent Cartilage |
| 105 | Bone Marrow Smear Mammal |
| 106 | Blood Smear Mammal(dye not) |
| 107 | Scaly Pseudo Stratified Columnar Epithelial |
| 108 | Vein Mammal |
| 109 | Artery Mammal |
| 110 | Trachea Mammal |
| 111 | Peripheral Nerve Mammal |
| 112 | Lung Mammal |
| 113 | Cerebrum Mammal |
| 114 | Oesophagus Mammal |
| 115 | Duodenum Mammal |
| 116 | Bacteria Morphology Rod Smear |
| 117 | Tapeworm Larva |
| 118 | Pine Young Male Cone L.S |
| 119 | Pine Young Female Cone L.S |
| 120 | Pine Mature Pollen Grain |
| 121 | Stem to Show Lenticel |
| 122 | Stem to Show Annual Rings C.S |
| 123 | Parenchyma |
| 124 | Collenchyma |
| 125 | Sclerenchyma |
| 126 | Xylem |
| 127 | Phloem |
| 128 | ascarid egg W.M. |
| 129 | Broad bean leaf C.S |
| 130 | Nervous tissue Sec |
| 131 | Spirogyra W/M |
| 132 | Housefly foot |
| 133 | Housefly wing W/M |
| 134 | Large intestine Sec |
| 135 | Pine stem C.S. |
| 136 | Skin of frog Sec |
| 137 | Meiosis of plant Sec |
| 138 | Bladder Sec |
| 139 | Pancreatic Sec |
| 140 | Uterus mammal Sec |
| 141 | Cerebellum mammal Sec |
| 142 | Milt mammal Sec |
| 143 | Root of buttercup C.S. |
| 144 | Squamous epirthelial from human mouth scrapings |
| 145 | Daphnia W.M. |
| 146 | Freshwater fish gill C.S. |
| 147 | Frog epidermal W.M. |
| 148 | Stem of buttercup C.S. |
| 149 | Corn root C.S. |
| 150 | Fumaria the whole W.M. |
| 151 | Wheaten leaf epidermis W.M. |
| 152 | Bacteria from cheese |
| 153 | Hydra buding the whole W.M. |
| 154 | Amoeba W.M. |
| 155 | Spirogyra W.M |
| 156 | Euglena |
| 157 | Chlorella W.M. |
| 158 | Cotton aphid W.M. |
| 159 | Whipworm W.M. |
| 160 | Cell animal W.M. |
| 161 | Mosquito larva W.M. |
| 162 | Insect compound eye W.M. |
| 163 | Bird feather W.M. |
| 164 | Flea W.M. |
| 165 | Smooth muscles C.S. |
| 166 | Ant W.M. |
| 167 | Cotton Fiber W.M. |
| 168 | Dogbane leaf |
| 169 | Frog Showing Spermary T.S |
| 170 | Frog showing ovary T.S |
| 171 | Cotton stem C.S |
| 172 | Cotton leaf C.S |
| 173 | Fern leaf W.M |
| 174 | Liver mammal |
| 175 | Stem dicotyledon L.S |
| 176 | Stem monocotyledon L.S |
| 177 | Dicotyledon root tip L.S |
| 178 | Hydra W.M |
| 179 | Salt crystal |
| 180 | Simple columnar epithelium |
| 181 | Pine stem L.S |
| 182 | Limewood stem C.S |
| 183 | Hydra C.S |
| 184 | Root monocotyledon C.S |
| 185 | Alpha (e) W.M |
| 186 | Bark radical mould W.M |
| 187 | Normal chromosome W.M |
| 188 | Meiosis locust spermary W.M |
| 189 | Privet leaf C.S |
| 190 | Trigo radical tip L.S |
| 191 | Insect antenna W.M |
| 192 | Hydrilla leaf cell W.M |
| 193 | Butterfly squama W.M |
| 194 | Suber cell sec |
| 195 | Broad bean radical tip L.S |
| 196 | Ileum sec |
| 197 | Nervous sec |
| 198 | Helianthus radical C.S |
| 199 | Paddy rice stem C.S |
| 200 | Lilac leaf C.S |






