MX-S+ / MX-S Digital Vortex Mixer
The MX-S+ / MX-S digital vortex mixer delivers adjustable mixing from gentle orbital shaking to vigorous vortexing. Equipped with an LCD display, brushless motor, and a comprehensive range of tube and microplate adapters.
100 – 3000 rpm Speed Range | LCD Screen Display | Touch & Continuous Modes | Brushless DC Motor
Key Features
- Digital LCD Display: Real-time display of set and actual speed and timer for highly reproducible mixing protocols.
- Wide Speed Range: Stepless speed adjustment from 100 to 3000 rpm to suit diverse sample types and viscosities.
- Dual Operation Modes: Switch seamlessly between touch mode (instant pressure activation) and continuous shaking mode.
- Brushless DC Motor: Delivers maintenance-free, vibration-free, and exceptionally quiet long-term laboratory operation.
- Heavy-Duty Stability: Sturdy cast-aluminum base with specialized suction feet eliminates walking during high-speed vortexing.
- Broad Accessory System: Supports standard top cups, microplate clamps, Erlenmeyer flask holders, and horizontal/circular tube racks.
Technical Specifications
| Specification | MX-S+ / MX-S |
|---|---|
| Speed Range | 100 – 3000 rpm |
| Display | LCD |
| Amplitude | 4 mm |
| Operating Modes | Touch mode, Continuous mode |
| Time Range | 1 s – 99 min 59 s |
| Motor Type | Brushless DC Motor |
| Dimensions (L × W × H) | 160 × 146 × 115 mm |
| Weight | 3.4 kg |
| Power Supply | 100-240 V, 50/60 Hz |
| Input Voltage | 24 V |
| Power Consumption | 25 W |
| Ambient Temperature & Humidity | 5 – 40 °C, 80% RH |
| Enclosure Protection | IP21 |
Accessories & Adapters
| Cat. No. | Model | Description |
|---|---|---|
| 18901365 | VT2.3 | Universal top plate, compatible with VT1.3.1-VT1.3.12 tube adapters |
| 18901367 | VT2.5 | Erlenmeyer flask attachment (100 mL – 250 mL), 0~1500 rpm |
| 18901366 | VT2.4 | Ampule/Tube Attachment, 4 pc ampule/tube (0.2 mL – 15 mL) |
| 18901360 | PS2.1 | Microplate clamp for PCR plates, deep well plates, and cell culture plates |
| 18901380 | VT2.1 | Top cup, Suitable for MX-S+ |
| 18901373 | VT2.2 | Flat Rubber Sleeve (Standard) |
| 18901368 | VT2.6 | Snap-in Universal top plate, compatible with VT2.6.1-VT2.6.5 |
| 18901378 | VT2.6.1 | Tube Adapter, 25 holes × 1 mL Test Tube |
| 18901377 | VT2.6.2 | Tube Adapter, 21 holes × 2 mL Test Tube |
| 18901376 | VT2.6.3 | Tube Adapter, 16 holes × 5 mL Test Tube |
| 18901375 | VT2.6.4 | Tube Adapter, 8 holes × 15 mL Test Tube |
| 18901374 | VT2.6.5 | Tube Adapter, 4 holes × 50 mL Test Tube |
| 18901870 | VT2.7.4 | Horizontal Plastic Clamp, 24 holes × 1.5 mL Test Tube (Circular plate) |
| 18901871 | VT2.7.5 | Horizontal Plastic Clamp, 12 holes × 15 mL Test Tube (Circular plate) |
| 18901872 | VT2.7.6 | Horizontal Plastic Clamp, 6 holes × 50 mL Test Tube (Circular plate) |
| 18901361 | PS2.2 | Snap-in Microplate clamp with rectangular foam |
Note: Snap-in adapters enable rapid switching between microplate shaking, multi-tube agitation, and single vessel vortexing without tools.






