MX-Pro Infrared Digital Vortex Mixer
The MX-Pro is an advanced infrared digital vortex mixer offering contactless IR proximity triggering, precise digital speed control from 100 to 3000 rpm, and a maintenance-free brushless DC motor for high-throughput sample mixing.
Infrared Proximity Sensing | 100 – 3000 rpm Digital Control | Brushless DC Motor | 4.5 mm Orbital Diameter
Key Features
- Dual-Sided Infrared Sensing: Smart contactless optical sensors trigger vortex mixing automatically when a tube approaches, reducing hand strain.
- LCD Digital Screen: High-resolution display provides real-time readout of speed and countdown timer for reproducible mixing protocols.
- Broad Speed Range: Adjustable from gentle 100 rpm swirling up to vigorous 3000 rpm vortexing with 4.5 mm orbit diameter.
- Brushless DC Motor: Delivers high rotational stability, spark-free safety, and maintenance-free longevity.
- Heavy-Duty Base: Robust cast base with suction dampeners prevents walking and vibration transmission across laboratory benches.
- Pressure-Mounted Attachments: Quick-snap accessory mounting prevents slippage, detachment, and splashing during high-speed operation.
Applications
Widely applied across molecular biology, chemical analysis, drug discovery, clinical testing, and cellular assays for resuspending bacterial pellets, homogenizing reagents, and mixing microplates.
Technical Specifications
| Specification | MX-Pro |
|---|---|
| Speed Range | 100 – 3000 rpm |
| Display | LCD |
| Orbital Amplitude | 4.5 mm |
| Operating Modes | Infrared (IR) Sensing, Continuous |
| Timer Setting Range | 1 s – 99 min 59 s |
| Motor Type | Brushless DC Motor |
| Power Input / Consumption | DC 24V / 30 W |
| Power Supply | 100-240 V, 50/60 Hz |
| Dimensions (L × W × H) | 160 × 145 × 145 mm |
| Weight | 3.9 kg |
| Protection Class | IP21 |
Accessories & Adapters
| Cat. No. | Model | Description & Compatibility |
|---|---|---|
| 18901379 | VT2.1 | Standard Top Cup for MX-Pro |
| 18901373 | VT2.2 | Flat Rubber Sleeve (Standard plate) |
| 18901365 | VT2.3 | Universal Top Plate (Ø100mm), compatible with tube adapters |
| 18901366 | VT2.4 | Ampule/Tube Attachment (4 pcs ampules/tubes 0.2 – 15 mL) |
| 18901367 | VT2.5 | Erlenmeyer Flask Attachment (100 – 250 mL, max 1500 rpm) |
| 18901368 | VT2.6 | Snap-in Universal Top Plate (Ø85mm) |
| 18901378 | VT2.6.1 | Tube Adapter: 25 holes × 1 mL test tubes |
| 18901377 | VT2.6.2 | Tube Adapter: 21 holes × 2 mL test tubes |
| 18901376 | VT2.6.3 | Tube Adapter: 16 holes × 5 mL test tubes |
| 18901375 | VT2.6.4 | Tube Adapter: 8 holes × 15 mL centrifuge tubes |
| 18901374 | VT2.6.5 | Tube Adapter: 4 holes × 50 mL centrifuge tubes |
| 18901870 | VT2.7.4 | Horizontal Plastic Clamp: 24 holes × 1.5 mL tubes (Circular plate) |
| 18901871 | VT2.7.5 | Horizontal Plastic Clamp: 12 holes × 15 mL tubes (Circular plate) |
| 18901872 | VT2.7.6 | Horizontal Plastic Clamp: 6 holes × 50 mL tubes (Circular plate) |
| 18901360 | PS2.1 | Microplate Clamp (PCR plates, ELISA plates, deep well plates) |
| 18901361 | PS2.2 | Snap-in Microplate Clamp with foam insert |
Note: IR sensing mode allows continuous non-contact triggering as tubes are placed into the mixing zone.
























