MX-Pro Infrared Digital Vortex Mixer
The Infrared Digital Vortex Mixer provides efficient and precise laboratory mixing. Its streamlined design and digital interface provide real-time speed and time display for setting and monitoring mixing parameters. Stable vortex motion ensures uniform sample mixing for molecular biology, chemical analysis and other scientific research fields.
Features
- LCD displays real-time speed and time for easy adjustment and monitoring
- Adjustable speed from gentle to vigorous mixing
- Dual-sided IR sensing automatically detects tubes and starts mixing, accommodating different user preferences
- Pressure-mounted accessories provide stability and prevent slipping and splashing
- Brushless DC motor provides high stability and maintenance-free operation
- Sturdy base provides stability during operation for safety
- Includes various accessories for different sizes and types of tubes and plates
- Low noise for a quiet working environment
Applications
- Molecular biology
- Chemical analysis
- Pharmaceutical research
- Biotechnology
- Clinical laboratories
Specifications
| Specifications | MX-Pro |
|---|---|
| Speed | 100-3000 rpm |
| Display | LCD |
| Amplitude | 4.5 mm |
| Operating Modes | IR, Continuous |
| Time Range | 1 s-99 min 59 s |
| Motor Type | Brushless DC motor |
| Dimensions [L × W × H] | 160 × 145 × 145 mm |
| Weight | 3.9 kg |
| Power Supply | 100-240 V, 50/60 Hz |
| Input Voltage | 24 V |
| Power Consumption | 30 W |
| Ambient Temperature and Humidity | 5-40 °C, 80% RH |
| Enclosure Protection | IP21 |
Accessory System

VT2.3 universal top plate: Ø100 mm. VT2.6 snap-in universal top plate: Ø85 mm.
Available Accessories
| Model | Cat. No. | Description |
|---|---|---|
| VT2.3 | 18901365 | Universal top plate, compatible with VT1.3.1-VT1.3.12 tube adapters |
| VT2.4 | 18901366 | Ampule/tube attachment, 4 ampules/tubes (0.2 mL-15 mL) |
| VT2.5 | 18901367 | Erlenmeyer flask attachment (100 mL-250 mL), operating speed: 0~1500 rpm |
| PS2.1 | 18901360 | Microplate clamp for fully-skirted PCR plates, cell culture plates, enzyme-linked immunosorbent assay plates and deep-well plates. Half-skirted or non-skirted PCR plates require rectangular foam, included |
New Accessories
| Model | Cat. No. | Description |
|---|---|---|
| VT2.1 | 18901379 | Top cup, suitable for MX-Pro |
| VT2.2 | 18901373 | Flat rubber sleeve (standard) |
| VT2.6 | 18901368 | Snap-in universal top plate, compatible with VT2.6.1-VT2.6.5 tube adapters |
| VT2.6.1 | 18901378 | Tube adapter, 25 holes × 1 mL |
| VT2.6.2 | 18901377 | Tube adapter, 21 holes × 2 mL |
| VT2.6.3 | 18901376 | Tube adapter, 16 holes × 5 mL |
| VT2.6.4 | 18901375 | Tube adapter, 8 holes × 15 mL |
| VT2.6.5 | 18901374 | Tube adapter, 4 holes × 50 mL |
| VT2.7.4 | 18901870 | Horizontal plastic clamp, 24 holes × 1.5 mL test tubes (circular plate) |
| VT2.7.5 | 18901871 | Horizontal plastic clamp, 12 holes × 15 mL test tubes (circular plate) |
| VT2.7.6 | 18901872 | Horizontal plastic clamp, 6 holes × 50 mL test tubes (circular plate) |
| PS2.2 | 18901361 | Snap-in microplate clamp for fully-skirted PCR plates, cell culture plates, enzyme-linked immunosorbent assay plates and deep-well plates. Half-skirted or non-skirted PCR plates require rectangular foam, included |
Material color may vary slightly during the initial launch phase. Please refer to the actual product.
























