| Model | BMM-1000 | BMM-2000 | |
| Viewing Head | Siedentopf hingedbinocular viewing head, inclined at 30°, 360° rotatable,Interpupillary 47~75mm | √ | √ |
| Siedentopf hinged trinocular viewing head, inclined at 30°, 360° rotatable,Interpupillary 47~75mm | ● | ● | |
| Eyepiece | WF10×/18 | √ | |
| P16×/11 | ● | ||
| WF10×/20 | √ | ||
| WF15×/16 | ● | ||
| Objective | Achromatic objective 4×,10×,40×,100× | √ | |
| Plan achromatic objective 4×,10×,40×,100× | ● | ||
| Infinite plan achromatic objective20×,60× | ● | ||
| Infinite plan achromatic objective 4×,10×,40×,100× | ● | √ | |
| Nosepiece | Quadruple nosepiece | √ | |
| Backward quadruple nosepiece | √ | ||
| Backward quintuple nosepiece | ● | ||
| Focusing | Coaxial coarse & fine adjustment, rang 22mm , fine division 0.002mm | √ | √ |
| Stage | Double layers mechanical stage 132*142mm, cross travel 75*40mm | √ | |
| Rectangular 230*150mm stage, cross travel 78*54mm, using low-positioned X/ Y coaxial control knob | √ | ||
| Condenser | Abbe condenser NA1.25 with aperture diaphragm | √ | √ |
| Illumination | S-LED Illumination,brightness adjustable | √ | √ |
| 12V/ 20W Halogen lamp, brightness adjustable | ● | ● | |
| Kohler illumination | ● | ● | |
| Power Supply | AC110/220V±10%, 50/60Hz | √ | √ |
| Accessories | Photo attachment, video attachment, dark field condensor only for BMM1000 optional | ● | |
| Polarization set, phase contrast kit | ● | ||
| Package Size | 323*264*440(BMM-1000), 380*260*510(BMM-2000) | √ | √ |
| Gross Weight | 6.5kg(BMM-1000), 10kg(BMM-2000) | √ | √ |
Note: √ Standard Outfit, ● Optional \ Without this feature






