Ice maker
Commerical use ice machine
IM series automatic bullet ice maker
IM-15,25,50,80
Compact design, luxurious appearance
Full automatic running and easy to use
Air Cooling System ventilate from sides.
A power-overloading protecting device, water shortage auto-detecting
High-efficiency CFC free compressor, economical and low energy consumption.
CE certification
| Model(L) | IM-15 |
| Capacity(L) | 15 |
| Ice storage | 2 |
| Cabinet | plastic |
| Unit dimension(mm) | 360x400x375 |
| Packing dimension(mm) | 410x440x400 |
| Refrigerant | R134a |
| N.W.(kg) | 18 |
| G.W.(kg) | 20 |
| Loading quantity(20GP) | 349pcs |
| Loading quantity(40GP) | 699pcs |
| Loading quantity(40HQ) | 839pcs |
| Model(L) | IM-25 |
| Capacity(L) | 25 |
| Ice storage | 7 |
| Cabinet | Stainless steel |
| Unit dimension(mm) | 398x542x682 |
| Packing dimension(mm) | 465x615x732 |
| Refrigerant | R134a |
| N.W.(kg) | 30 |
| G.W.(kg) | 32 |
| Loading quantity(20GP) | 135PCS |
| Loading quantity(40GP) | 285PCS |
| Loading quantity(40HQ) | 285PCS |
| Model(L) | IM-50 |
| Ice Capacity | 50kg/24h |
| Ice storage | 13 |
| Cabinet | Stainless steel |
| Unit dimension(mm) | 548x611x823 |
| Packing dimension(mm) | 615x685x872 |
| Refrigerant | R134a |
| Insulation Material | C5H10 |
| N.W.(kg) | 47 |
| G.W.(kg) | 52 |
| Loading quantity(20GP) | 54PCS |
| Loading quantity(40GP) | 114PCS |
| Loading quantity(40HQ) | 171PCS |
| Model(L) | IM-80 |
| Ice Capacity | 80kg/24h |
| Ice storage | 13 |
| Cabinet | Stainless steel |
| Unit dimension(mm) | 548x611x823 |
| Packing dimension(mm) | 615x685x872 |
| Refrigerant | R134a |
| Insulation Material | C5H10 |
| N.W.(kg) | 50 |
| G.W.(kg) | 55 |
| Loading quantity(20GP) | 54PCS |
| Loading quantity(40GP) | 114PCS |
| Loading quantity(40HQ) | 171PCS |



