HS-6 / HS-6C / HS-6Pro Digital Heating Magnetic Stirrer
Digital Heating Magnetic Stirrer series equipped with a high-performance brushless motor, strong magnetic force, precision temperature control, and flexible speed and timing settings.
Strong Magnetic Force | Speed & Timing Control | Brushless Motor
Product Features
- Strong Magnetic Force: High magnetic coupling force ensures stable stirring without decoupling or stir bar dislodgement.
- Speed & Timing Control: Wide speed range adjustment (up to 1500rpm) with 1min-12h timing function on digital model (HS-6Pro).
- Brushless Motor: Maintenance-free brushless DC motor delivers stable power output, quiet operation, and long service life.
- Stainless Steel Ceramic Coated Plate: Premium working plate offering fast heat transfer, anti-corrosion protection, and easy cleaning.
- Versatile Control Options: Available in Analog Knob (HS-6), Digital Display & Knob (HS-6C), and Digital Display & Button (HS-6Pro) models.
Technical Specifications
| Model | HS-6 | HS-6C | HS-6Pro |
|---|---|---|---|
| Motor Type | Brushless motor | Brushless motor | Brushless motor |
| Control Mode | Knob | Digital Display & Knob | Digital Display & Button |
| Speed Range | 200-1500rpm | 200-1500rpm | 50-1500rpm |
| Timing Range | / | / | 1min-12h |
| Max Mixing Volume | 2L | 2L | 2L |
| Temp of Working Disc | RT – 260℃ | RT – 280℃ | RT – 310℃ |
| Working Plate Size | 135*135mm | 135*135mm | 135*135mm |
| Working Disc Material | Stainless steel ceramic coated | Stainless steel ceramic coated | Stainless steel ceramic coated |
| Redirect | Counterclockwise | Counterclockwise | Counterclockwise |
| Power | 200W | 300W | 400W |
| Voltage | AC110/220V | AC110/220V | AC110/220V |
| Dimension | 225*155*90mm | 225*155*90mm | 225*155*90mm |
Optional Accessories & Parts
Reaction Vessel Modules (MODEL) – Group 1
| Model | Specification (Hole Count * Capacity) | Hole Diameter | Hole Depth | Outer Diameter | Height |
|---|---|---|---|---|---|
| HS-DT | Base Support | / | / | 175mm | 18mm |
| HS-501 | 12*4ml | 15.2mm | 18.5mm | 85mm | 20mm |
| HS-502 | 9*8ml | 17.5mm | 23.5mm | 85mm | 25mm |
| HS-503 | 8*16ml | 20.5mm | 28.5mm | 85mm | 30mm |
| HS-504 | 4*20ml | 28.5mm | 23.5mm | 85mm | 25mm |
Flask & Container Modules (MODEL) – Group 2
| Model | Volume | Height | Outer Diameter | Hole Diameter | Hole Depth |
|---|---|---|---|---|---|
| HS-505 | 100ml | 46.5mm | 142mm | 66mm | 29.5mm |
| HS-506 | 250ml | 52.5mm | 142mm | 87.5mm | 38.5mm |
| HS-507 | 500ml | 62.5mm | 142mm | 112.5mm | 48.5mm |
| HS-508 | 1000ml | 77mm | 152mm | 134.5mm | 61.5mm |
* All of the above modules can be adapted for HS-5 / HS-5C / HS-5Pro / HS-5Max / HHMS-4Max / HHMS-6Max.












