| Model | 11224BBC86 | 11234BBC86 | 11244BBC86 |
| External Size (W*D*H) | 1087*760*2100mm | 1380*760*2100mm | 1877*760*2100mm |
| Internal Size (W*D*H) | 910*600*630mm | 1220*600*630mm | 1700*600*630mm |
| Tested Opening | Safety Height 200mm(8n) | ||
| Max Opening | 440mm(17″) | ||
| Inflow Velocity | 0.53±0.025m/s | ||
| Down Flow Velocity | 0.33±0.025m/s | ||
| Exhaust Volume | 347m³/h | 465m³/h | 648m³/h |
| Air Supply Filter | ULPA filter, efficiency > 99.9995% for particle size at 0.12 pm | ||
| Exhaust Filter1 | ULPA filter: first exhaust filter :0.12pm efficiency 99.9995%; | ||
| Exhaust Filter2 | HEPA filter: secondary exhaust filter :0.3pm efficiency 99.995% | ||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm | ||
| Noise | ≤67dB | ||
| Water & Gas Tap | Water Tap*1, Gas tap*1 | ||
| 20W*1 | 30W*1 | 40W*1 | |
| UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||
| UV life indicator, UV timer | |||
| LED Lamp | 12W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | ||
| Consumption | 700W | 900W | 1300W |
| Waterproof Socket | Two, Total load of two sockets:≤500W | ||
| Display | LCD display | ||
| Control System | Microprocessor | ||
| Humidity and Temperature | Humidity and temperature can be displayed on the control panel | ||
| Material | Work Area: 304 stainless steel | ||
| Main Body: cold-rolled steel with anti-bacteria powder coating | |||
| Front Window | Motorized, two-layer laminated toughened glassN6mm, anti-UV | ||
| Caster | Footmaster Caster | ||
| Power supply | AC220V±10%, 50/60HZ;110V±10%, 60Hz | ||
| Standard Accessory | Base stand, Drain valve, Waterproof sockets*2, Remote control, LED lamp*2, UV lamp*1, | ||
| Water tap, Gas tap | |||
| Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester | ||
| Gross Weight | 320kg | 371kg | 430kg |
| Package Size (W*D*H) | 1240*910*2280mm | 1540*910*2280mm | 2050*910*2260mm |
Cytotoxic Safety Cabinet






